James Anderson
AKA: jamesa7171, leychisyrisy, hamed
Bummer!
James Anderson has not designed any levels in official or community level packs
- 01-Mar-2024: Set an initial joint time bold (300) on CCLP5 MS level 15: Heterochromia (joint record from Miika Toukola and James Anderson )
- 05-Sep-2022: Set a new joint time bold (b+12) on CC1 MS level 81: Writers Block (joint record from Miika Toukola and James Anderson )
- 21-May-2021: Set a new time bold (b+1) on CCLP2 MS level 103: Island Hopping
- 09-Oct-2020: Set an initial joint time bold (100) on CC2LP1 Steam level 13: Temporary Housing (joint record from Miika Toukola and James Anderson )
- 09-Oct-2020: Set an initial joint score bold (7500) on CC2LP1 Steam level 13: Temporary Housing (joint record from Miika Toukola and James Anderson )
- 09-Oct-2020: Set an initial time bold (112) on CC2LP1 Steam level 28: Bootiful
- 09-Oct-2020: Set an initial score bold (15120) on CC2LP1 Steam level 28: Bootiful
- 09-Oct-2020: Set an initial time bold (95) on CC2LP1 Steam level 53: In a Minefield
- 09-Oct-2020: Set an initial score bold (27450) on CC2LP1 Steam level 53: In a Minefield
- 23-Apr-2020: Set a new time bold (b+1) on CCLP3 MS level 139: Rotation
- 22-Dec-2019: Set a new time bold (b+1) on CCLP3 MS level 109: Hidden Depths
- 11-Dec-2019: Set a new time bold (b+4) on CCLP4 MS level 77: Brick Block Facility
- 23-Sep-2019: Set a new time bold (b+13) on CCLP3 MS level 134: We'll Be Right Back
- 15-Sep-2019: Set a new joint time bold (b+1) on CCLP3 MS level 71: How to Get Around in Venice (joint record from David Stolp , James Anderson , Jeffrey Bardon )
- 10-Sep-2019: Set a new time bold (b+1) on CCLP4 MS level 99: Ice Cavern
- 05-Sep-2019: Set a new joint time bold (b+6) on CCLP3 MS level 102: Triple Alarm (joint record from James Anderson and Miika Toukola )
- 29-Aug-2019: Set a new joint time bold (b+2) on CC1 MS level 146: Cake Walk (joint record from Jeffrey Bardon and James Anderson )
- 28-Aug-2019: Set a new joint time bold (b+4) on CC1 MS level 146: Cake Walk (joint record from Jeffrey Bardon and James Anderson )
- 08-Jul-2019: Set a new time bold (b+1) on CCLP1 MS level 83: Ruined World
- 04-Jul-2019: Set a new time bold (b+1) on CCLP1 MS level 61: Highways
- 04-Jul-2019: Set a new time bold (b+1) on CCLP1 Lynx level 61: Highways
- 24-Jun-2019: Set a new joint time bold (b+2) on CCLP2 MS level 133: Block Maze (joint record from Jeffrey Bardon and James Anderson )
- 24-Jun-2019: Set a new joint time bold (b+3) on CCLP2 Lynx level 133: Block Maze (joint record from Jeffrey Bardon and James Anderson )
- 10-Apr-2019: Set a new joint time bold (b+1) on CCLP3 MS level 71: How to Get Around in Venice (joint record from James Anderson , Skye Climenhaga , Jeffrey Bardon )
- 09-Apr-2019: Set a new time bold (b+23) on CCLP3 MS level 71: How to Get Around in Venice
- 07-Apr-2019: Set a new time bold (b+1) on CCLP3 MS level 125: Water Trap
- 27-Nov-2018: Set a new time bold (b+1) on CCLP4 MS level 97: Lockdown
- 25-Nov-2018: Set a new joint time bold (b+2) on CCLP3 MS level 54: Good Advice (joint record from Tyler Sontag and James Anderson )
- 07-Nov-2018: Set a new time bold (b+2) on CCLP2 MS level 142: Chomper Romp
- 05-Nov-2018: Set a new joint time bold (b+1) on CCLP1 MS level 110: Badlands (joint record from James Anderson and Jeffrey Bardon )
- 04-Nov-2018: Set a new time bold (b+1) on CCLP1 MS level 110: Badlands
- 03-Nov-2018: Set a new time bold (b+6) on CCLP1 MS level 143: Amphibia
- 03-Nov-2018: Set a new time bold (b+6) on CCLP1 Lynx level 143: Amphibia
- 29-Oct-2018: Set a new joint time bold (b+1) on CCLP4 MS level 81: Estranged for a Season (joint record from Jeffrey Bardon and James Anderson )
- 12-Sep-2017: Set a new time bold (b+2) on CCLP4 MS level 50: Secret Underground Society
- 13-Aug-2017: Set a new time bold (b+1) on CCLP4 MS level 34: Frozen Waffle
- 05-Aug-2017: Partially confirmed a time bold on CCLP4 MS level 102: The Key Issue
- 04-Aug-2017: Set a new time bold (b+1) on CCLP4 MS level 69: Ball in an Awkward Place
- 04-Aug-2017: Set a new time bold (b+1) on CCLP4 MS level 70: Science Museum
- 01-Aug-2017: Set a new time bold (b+2) on CCLP4 MS level 16: Reservoir Frogs
- 01-Aug-2017: Set a new time bold (b+3) on CCLP4 Lynx level 16: Reservoir Frogs
- 25-Jul-2017: Confirmed a time bold (379) on CCLP4 MS level 79: Spring
- 25-Jul-2017: Confirmed a time bold (387) on CCLP4 MS level 135: Propaganda
- 24-Jul-2017: Set a new time bold (b+1) on CCLP4 MS level 24: It's Easy Being Green
- 24-Jul-2017: Confirmed a time bold (310) on CCLP4 MS level 41: Ghetto Piranha
- 24-Jul-2017: Partially confirmed a time bold on CCLP4 MS level 148: Gravity Well
- 17-Jul-2017: Confirmed a time bold (536) on CCLP4 MS level 61: Blue Tooth
- 17-Jul-2017: Set a new time bold (b+3) on CCLP4 MS level 81: Estranged for a Season
- 17-Jul-2017: Set an initial time bold (170) on CCLP4 Lynx level 111: Water Bottle
- 17-Jul-2017: Set an initial time bold (43) on CCLP4 Lynx level 142: Stratagem
- 12-Mar-2017: Set a new time bold (b+3) on CCLP1 MS level 93: Flame War
- 12-Mar-2017: Set a new time bold (b+3) on CCLP1 Lynx level 93: Flame War
- 27-Sep-2016: Set a new time bold (b+1) on CC1 MS level 93: Roadsign
- 19-Jun-2016: Set a new score bold (b+30) on CC2 Steam level 94: Decisions
- 11-Jun-2016: Set a new time bold (b+3) on CCLP1 MS level 120: Metal Harbor
- 07-Jun-2016: Set a new joint time bold (b+2) on CCLP1 MS level 92: The Shifting Maze (joint record from Miika Toukola and James Anderson )
- 07-Jun-2016: Set a new joint time bold (b+1) on CCLP1 Lynx level 92: The Shifting Maze (joint record from Miika Toukola and James Anderson )
- 28-Feb-2016: Set a new joint time bold (b+22) on CCLP3 MS level 136: Grand Prix (joint record from James Anderson , Jeffrey Bardon , J.B. Lewis , Skye Climenhaga )
- 22-Feb-2016: Set a new joint time bold (b+1) on CCLP1 MS level 115: California (joint record from James Anderson , Jeffrey Bardon , J.B. Lewis , Skye Climenhaga )
- 21-Feb-2016: Set a new time bold (b+1) on CCLP1 MS level 141: Flush
- 13-Feb-2016: Set a new time bold (b+1) on CCLP3 MS level 142: Mudpie
- 01-Feb-2016: Set a new time bold (b+1) on CCLP1 MS level 47: Bombs Away
- 01-Feb-2016: Set a new time bold (b+5) on CCLP3 MS level 85: Maginot Line
- 01-Feb-2016: Set a new time bold (b+1) on CCLP3 MS level 85: Maginot Line
- 15-Jun-2015: Confirmed a score bold (37350) on CC2 Steam level 69: Lookalike
- 15-Jun-2015: Confirmed a time bold (285) on CC2 Steam level 69: Lookalike
- 14-Jun-2015: Set a new score bold (b+100) on CC2 Steam level 41: Freeze Frame
- 14-Jun-2015: Set a new time bold (b+10) on CC2 Steam level 41: Freeze Frame
- 13-Feb-2015: Set a new time bold (b+1) on CC1 MS level 83: Up the Block
- 09-Oct-2014: Set a new joint time bold (b+3) on CCLP1 Lynx level 127: In the Pink (joint record from James Anderson and Miika Toukola )
- 06-Oct-2014: Set a new joint time bold (b+2) on CCLP1 MS level 127: In the Pink (joint record from Miika Toukola and James Anderson )
- 01-Oct-2014: Set a new time bold (b+1) on CCLP1 MS level 99: Deserted Battlefield
- 01-Oct-2014: Set a new time bold (b+1) on CCLP1 Lynx level 99: Deserted Battlefield
- 30-Sep-2014: Set a new time bold (b+1) on CCLP1 MS level 116: Communism
- 24-Sep-2014: Set a new joint time bold (b+1) on CCLP1 Lynx level 140: Automatic (Caution) Doors (joint record from J.B. Lewis and James Anderson )
- 21-Sep-2014: Set a new time bold (b+1) on CCLP1 MS level 140: Automatic (Caution) Doors
- 10-Sep-2014: Set a new joint time bold (b+2) on CCLP1 MS level 115: California (joint record from James Anderson and Miika Toukola )
- 10-Sep-2014: Set a new joint time bold (b+5) on CCLP1 Lynx level 115: California (joint record from Miika Toukola and James Anderson )
- 10-Aug-2014: Set a new time bold (b+1) on CCLP1 MS level 65: Squared in a Circle
- 09-Aug-2014: Set a new time bold (b+2) on CCLP2 MS level 146: Run-a-Muck
- 08-Aug-2014: Set an initial time bold (337) on CCLP2 Lynx level 106: Bounce
- 24-Jul-2014: Set a new time bold (b+1) on CCLP1 Lynx level 28: The Last Starfighter
- 13-Jul-2014: Set a new joint time bold (b+5) on CCLP1 MS level 112: Carousel (joint record from Miika Toukola , James Anderson , J.B. Lewis )
- 08-Jul-2014: Set a new time bold (b+1) on CCLP1 MS level 144: The Ancient Temple
- 16-Jun-2014: Set a new time bold (b+3) on CCLP1 MS level 67: Booster Shots
- 15-Jun-2014: Set a new time bold (b+5) on CCLP1 MS level 90: Bowling Alleys
- 15-Jun-2014: Set a new time bold (b+4) on CCLP1 Lynx level 90: Bowling Alleys
- 01-Jun-2014: Set a new time bold (b+1) on CCLP1 MS level 149: Clubhouse
- 29-May-2014: Set a new time bold (b+1) on CCLP1 Lynx level 119: The Sewers
- 28-May-2014: Set a new time bold (b+1) on CCLP1 Lynx level 139: Assassin
- 24-May-2014: Set a new time bold (b+1) on CCLP1 MS level 38: Heat Conductor
- 24-May-2014: Set a new time bold (b+1) on CCLP1 MS level 38: Heat Conductor
- 24-May-2014: Set a new time bold (b+1) on CCLP1 Lynx level 38: Heat Conductor
- 24-May-2014: Set a new time bold (b+1) on CCLP1 Lynx level 38: Heat Conductor
- 18-May-2014: Set a new time bold (b+1) on CCLP1 MS level 147: Thief, You've Taken All That Was Me
- 18-May-2014: Set a new time bold (b+1) on CCLP1 Lynx level 147: Thief, You've Taken All That Was Me
- 18-May-2014: Set a new time bold (b+1) on CCLP1 Lynx level 147: Thief, You've Taken All That Was Me
- 12-May-2014: Set a new time bold (b+1) on CCLP1 MS level 128: Elemental Park
- 11-May-2014: Set a new time bold (b+1) on CCLP1 MS level 128: Elemental Park
- 11-May-2014: Set a new time bold (b+1) on CCLP1 Lynx level 128: Elemental Park
- 09-May-2014: Set a new time bold (b+22) on CCLP1 MS level 81: Colors for Extreme
- 09-May-2014: Set a new time bold (b+16) on CCLP1 Lynx level 81: Colors for Extreme
- 04-May-2014: Set a new time bold (b+10) on CCLP1 MS level 47: Bombs Away
- 04-May-2014: Set a new time bold (b+1) on CCLP1 MS level 47: Bombs Away
- 04-May-2014: Set a new time bold (b+1) on CCLP1 MS level 47: Bombs Away
- 03-May-2014: Set a new time bold (b+2) on CCLP1 MS level 106: Jailbird
- 01-May-2014: Set a new time bold (b+1) on CCLP1 MS level 108: Exhibit Hall
- 01-May-2014: Set a new time bold (b+1) on CCLP1 Lynx level 108: Exhibit Hall
- 24-Apr-2014: Set a new time bold (b+1) on CCLP1 MS level 33: Spitting Image
- 24-Apr-2014: Set a new time bold (b+1) on CCLP1 Lynx level 33: Spitting Image
- 24-Apr-2014: Set a new time bold (b+1) on CCLP1 MS level 60: Guard
- 24-Apr-2014: Set a new time bold (b+2) on CCLP1 Lynx level 60: Guard
- 24-Apr-2014: Set a new time bold (b+2) on CCLP1 MS level 63: New Block in Town
- 06-Apr-2014: Set a new time bold (b+1) on CCLP1 MS level 13: The Monster Cages
- 06-Apr-2014: Set a new time bold (b+6) on CCLP1 Lynx level 67: Booster Shots
- 05-Jan-2013: Set a new time bold (b+1) on CC1 Lynx level 86: Suicide
- 17-Nov-2012: Set a new time bold (b+1) on CC1 MS level 120: Alphabet Soup
- 16-Nov-2012: Set a new time bold (b+1) on CC1 MS level 120: Alphabet Soup
- 25-Mar-2012: Set a new time bold (b+7) on CCLP3 MS level 40: Blazes
- 25-Mar-2012: Set a new time bold (b+4) on CCLP3 Lynx level 40: Blazes
- 24-Jul-2011: Set a new time bold (b+1) on CCLP2 MS level 132: Captured
- 24-Dec-2010: Set a new time bold (b+37) on CCLP3 MS level 138: Waterslide
- 07-Aug-2010: Set a new time bold (b+1) on CCLP2 MS level 55: Dangers of Fire and Beasts
- 05-Jun-2010: Set a new joint time bold (b+1) on CCLP2 MS level 68: Madness II (joint record from James Anderson and Andrew Bennett )
- 31-May-2010: Set a new time bold (b+1) on CCLP2 MS level 132: Captured
- 15-Jul-2009: Set a new time bold (b+1) on CC1 MS level 120: Alphabet Soup
- 23-Jun-2009: Set a new time bold (b+1) on CCLP2 MS level 71: Mads' Rush II
- Unknown: Set a new time bold (b+286) on CC1 Lynx level 45: Monster Lab
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 5,977,700 | 6,006,040 | 6,050,840 | 6,082,690 | 3,127,430 | 10,500 | 27,255,200 |
Lynx | 87,650 | 1,493,110 | 140,890 | 22,230 | 139,450 | 0 | 1,883,330 |
Steam | 5,927,830 | 5,927,830 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 138 | 139 | 142 | 112 | 87 | 0 | 618 |
Lynx | 0 | 26 | 2 | 1 | 2 | 0 | 31 |
Steam | 41 | 41 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 1.268 | 1.430 | 1.161 | 2.309 | 10.564 | 11.691 | 4.737 |
Lynx | 21.635 | 19.289 | 12.772 | 24.886 | 15.604 | 6.866 | 16.842 |
Steam | 10.181 | 10.181 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | — | — | — | — | — | — |
2 | — | — | — | — | — | — |
3 | — | — | — | — | — | — |
4 | — | — | — | — | — | — |
5 | — | — | — | — | — | — |
6 | — | — | — | — | — | — |
7 | — | — | — | — | — | — |
8 | — | — | — | — | — | — |
9 | — | — | — | — | — | — |
10 | — | — | — | — | — | — |
11 | — | — | — | — | — | — |
12 | — | — | — | — | — | — |
13 | — | — | — | — | — | — |
14 | — | — | — | — | — | — |
15 | — | — | 234 | — | — | — |
16 | — | — | — | — | 282 | — |
17 | — | — | — | — | — | — |
18 | — | — | — | — | — | — |
19 | — | — | — | — | — | — |
20 | — | — | — | — | — | — |
21 | — | — | — | — | — | — |
22 | — | — | — | — | — | — |
23 | — | — | — | — | — | — |
24 | — | 329 | — | — | — | — |
25 | — | — | — | — | — | — |
26 | — | — | — | — | — | — |
27 | — | — | — | — | — | — |
28 | — | 257 | — | — | — | — |
29 | — | — | — | — | — | — |
30 | — | — | — | — | — | — |
31 | 0 | 114 | — | — | — | — |
32 | — | — | — | — | — | — |
33 | — | [954] | — | — | — | — |
34 | — | — | — | — | — | — |
35 | — | — | — | — | — | — |
36 | — | — | — | — | — | — |
37 | — | — | — | — | — | — |
38 | — | 467 | — | — | — | — |
39 | — | — | — | — | — | — |
40 | — | [960] | — | 223 | — | — |
41 | — | — | — | — | — | — |
42 | — | — | — | — | — | — |
43 | — | — | — | — | — | — |
44 | — | — | — | — | — | — |
45 | 286 | 277 | — | — | — | — |
46 | — | — | — | — | — | — |
47 | — | — | — | — | — | — |
48 | — | — | — | — | — | — |
49 | — | 411 | — | — | — | — |
50 | — | — | — | — | — | — |
51 | — | — | — | — | — | — |
52 | — | — | — | — | — | — |
53 | — | — | — | — | — | — |
54 | — | — | — | — | — | — |
55 | — | — | — | — | — | — |
56 | — | — | — | — | — | — |
57 | — | — | — | — | — | — |
58 | — | — | — | — | — | — |
59 | — | — | — | — | — | — |
60 | — | 262 | — | — | — | — |
61 | — | 413 | — | — | — | — |
62 | — | — | — | — | — | — |
63 | — | 169 | — | — | — | — |
64 | — | 35 | — | — | — | — |
65 | — | 414 | — | — | — | — |
66 | — | — | — | — | — | — |
67 | — | 386 | — | — | — | — |
68 | — | — | — | — | — | — |
69 | — | — | — | — | — | — |
70 | — | — | — | — | — | — |
71 | — | — | — | — | — | — |
72 | — | — | — | — | — | — |
73 | — | — | — | — | — | — |
74 | — | — | — | — | — | — |
75 | — | — | — | — | — | — |
76 | — | — | — | — | — | — |
77 | — | 6 | — | — | — | — |
78 | — | — | — | — | — | — |
79 | — | [958] | — | — | — | — |
80 | — | — | — | — | — | — |
81 | — | [889] | — | — | — | — |
82 | — | — | — | — | — | — |
83 | — | — | — | — | — | — |
84 | — | — | — | — | — | — |
85 | — | — | — | — | — | — |
86 | 379 | — | — | — | — | — |
87 | — | — | — | — | — | — |
88 | — | — | — | — | — | — |
89 | — | — | — | — | — | — |
90 | — | 328 | — | — | — | — |
91 | — | — | — | — | — | — |
92 | — | 831 | — | — | — | — |
93 | — | 325 | — | — | — | — |
94 | — | — | — | — | — | — |
95 | — | — | — | — | — | — |
96 | — | — | — | — | — | — |
97 | — | — | — | — | — | — |
98 | — | — | — | — | — | — |
99 | — | [983] | — | — | — | — |
100 | — | — | — | — | — | — |
101 | — | — | — | — | — | — |
102 | — | — | — | — | — | — |
103 | — | — | — | — | — | — |
104 | — | 593 | — | — | — | — |
105 | — | — | — | — | — | — |
106 | — | 366 | 337 | — | — | — |
107 | — | — | — | — | — | — |
108 | — | 292 | — | — | — | — |
109 | — | — | — | — | — | — |
110 | — | — | — | — | — | — |
111 | — | — | — | — | 170 | — |
112 | — | — | — | — | — | — |
113 | — | — | — | — | — | — |
114 | — | — | — | — | — | — |
115 | — | 419 | — | — | — | — |
116 | — | — | — | — | — | — |
117 | — | — | — | — | — | — |
118 | — | — | — | — | — | — |
119 | — | 301 | — | — | — | — |
120 | — | — | — | — | — | — |
121 | — | — | — | — | — | — |
122 | — | — | — | — | — | — |
123 | — | — | — | — | — | — |
124 | — | — | — | — | — | — |
125 | — | — | — | — | — | — |
126 | — | 352 | — | — | — | — |
127 | — | 412 | — | — | — | — |
128 | — | 573 | — | — | — | — |
129 | — | — | — | — | — | — |
130 | — | — | — | — | — | — |
131 | — | — | — | — | — | — |
132 | — | — | — | — | — | — |
133 | — | — | 818 | — | — | — |
134 | — | — | — | — | — | — |
135 | — | — | — | — | — | — |
136 | — | — | — | — | — | — |
137 | — | — | — | — | — | — |
138 | — | — | — | — | — | — |
139 | — | 258 | — | — | — | — |
140 | — | 818 | — | — | — | — |
141 | — | — | — | — | — | — |
142 | — | — | — | — | 43 | — |
143 | — | [850] | — | — | — | — |
144 | — | — | — | — | — | — |
145 | — | — | — | — | — | |
146 | — | — | — | — | — | — |
147 | — | 853 | — | — | — | — |
148 | — | — | — | — | — | — |
149 | — | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | |
---|---|
1 | 82 |
2 | 90 |
3 | 88 |
4 | 115 |
5 | 84 |
6 | 93 |
7 | 135 |
8 | 95 |
9 | 276 |
10 | 51 |
11 | 191 |
12 | 269 |
13 | 0 |
14 | 175 |
15 | 83 |
16 | 0 |
17 | 81 |
18 | 551 |
19 | 144 |
20 | 331 |
21 | 111 |
22 | 242 |
23 | 355 |
24 | 380 |
25 | 353 |
26 | 235 |
27 | 143 |
28 | 224 |
29 | 277 |
30 | 303 |
31 | 3 |
32 | 330 |
33 | 0 |
34 | 294 |
35 | 535 |
36 | 223 |
37 | 532 |
38 | 436 |
39 | 14 |
40 | 191 |
41 | 154 |
42 | 187 |
43 | 107 |
44 | 103 |
45 | 283 |
46 | 185 |
47 | 186 |
48 | 256 |
49 | 149 |
50 | 282 |
51 | 527 |
52 | 371 |
53 | 437 |
54 | 281 |
55 | 63 |
56 | 135 |
57 | 221 |
58 | 506 |
59 | 355 |
60 | 104 |
61 | 0 |
62 | 282 |
63 | 470 |
64 | 489 |
65 | 340 |
66 | 290 |
67 | 450 |
68 | 437 |
69 | 216 |
70 | 113 |
71 | 321 |
72 | 0 |
73 | 349 |
74 | 336 |
75 | 470 |
76 | 340 |
77 | 436 |
78 | 404 |
79 | 212 |
80 | 695 |
81 | 0 |
82 | 957 |
83 | 272 |
84 | 561 |
85 | 187 |
86 | 376 |
87 | 0 |
88 | 297 |
89 | 309 |
90 | 292 |
91 | 353 |
92 | 423 |
93 | 517 |
94 | 0 |
95 | 329 |
96 | 259 |
97 | 219 |
98 | 294 |
99 | 300 |
100 | 0 |
101 | 195 |
102 | 175 |
103 | 278 |
104 | 197 |
105 | 221 |
106 | 0 |
107 | 242 |
108 | 246 |
109 | 114 |
110 | 196 |
111 | 0 |
112 | 0 |
113 | 442 |
114 | 158 |
115 | 0 |
116 | 571 |
117 | 0 |
118 | 243 |
119 | 114 |
120 | 0 |
121 | 0 |
122 | 257 |
123 | 22 |
124 | 605 |
125 | 0 |
126 | 258 |
127 | 366 |
128 | 221 |
129 | 267 |
130 | 0 |
131 | 6 |
132 | 486 |
133 | 0 |
134 | 0 |
135 | 236 |
136 | 0 |
137 | 338 |
138 | 178 |
139 | 0 |
140 | 240 |
141 | 0 |
142 | 0 |
143 | 0 |
144 | 0 |
145 | 0 |
146 | 610 |
147 | 0 |
148 | 0 |
149 | 949 |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 1 | 83 | 83 | 83 | |||
2 | Lesson 2 | 1 | 90 | 90 | 90 | |||
3 | Lesson 3 | 1 | 89 | 89 | 89 | |||
4 | Lesson 4 | 1 | 116 | 116 | 116 | |||
5 | Lesson 5 | 1 | 85 | 85 | 85 | |||
6 | Lesson 6 | 1 | 94 | 94 | 94 | |||
7 | Lesson 7 | 1 | 139 | 139 | 139 | |||
8 | Lesson 8 | 1 | 96 | 96 | 96 | |||
9 | Nuts and Bolts | 1 | 306 | 306 | 306 | |||
10 | Brushfire | 1 | 51 | 51 | 51 | |||
11 | Trinity | 1 | 211 | 211 | 211 | |||
12 | Hunt | 1 | 270 | 270 | 270 | |||
13 | Southpole | 1 | [982] | 982 | 982 | |||
14 | Teleblock | 1 | 204 | 204 | 204 | |||
15 | Elementary | 1 | 89 | 89 | 89 | |||
16 | Cellblocked | 1 | [971] | 971 | 971 | |||
17 | Nice Day | 1 | 83 | 83 | 83 | |||
18 | Castle Moat | 1 | 553 | 553 | 553 | |||
19 | Digger | 1 | 171 | 171 | 171 | |||
20 | Tossed Salad | 1 | 340 | 340 | 340 | |||
21 | Iceberg | 1 | 119 | 119 | 119 | |||
22 | Forced Entry | 1 | 293 | 293 | 293 | |||
23 | Blobnet | 6 | 432 | 436 (-4) | 436 (-4) | |||
24 | Oorto Geld | 1 | 430 | 430 | 430 | |||
25 | Blink | 1 | 435 | 435 | 435 | |||
26 | Chchchips | 1 | 254 | 254 | 254 | |||
27 | Go with the Flow | 1 | 147 | 147 | 147 | |||
28 | Ping Pong | 1 | 239 | 239 | 239 | |||
29 | Arcticflow | 1 | 302 | 302 | 302 | |||
30 | Mishmesh | 1 | 454 | 454 | 454 | |||
31 | Knot | 1 | 6 | 6 | 6 | |||
32 | Scavenger Hunt | 1 | 379 | 379 | 379 | |||
33 | On the Rocks | 2 | [684] | 685 (-1) | 684 | |||
34 | Cypher | 1 | 297 | 297 | 297 | |||
35 | Lemmings | 1 | 577 | 577 | 577 | |||
36 | Ladder | 1 | 232 | 232 | 232 | |||
37 | Seeing Stars | 1 | 597 | 597 | 597 | |||
38 | Sampler | 1 | 462 | 462 | 462 | |||
39 | Glut | 1 | 17 | 17 | 17 | |||
40 | Floorgasborg | 1 | 195 | 195 | 195 | |||
41 | I.C. You | 1 | 172 | 172 | 172 | |||
42 | Beware of Bug | 1 | 187 | 187 | 187 | |||
43 | Lock Block | 1 | 126 | 126 | 126 | |||
44 | Refraction | 1 | 146 | 146 | 146 | |||
45 | Monster Lab | 1 | 292 | 292 | 292 | |||
46 | Three Doors | 1 | 222 | 222 | 222 | |||
47 | Pier Seven | 1 | 231 | 231 | 231 | |||
48 | Mugger Square | 1 | 277 | 277 | 277 | |||
49 | Problems | 1 | 162 | 162 | 162 | |||
50 | Digdirt | 1 | 318 | 318 | 318 | |||
51 | I Slide | 1 | 655 | 655 | 655 | |||
52 | The Last Laugh | 1 | 382 | 382 | 382 | |||
53 | Traffic Cop | 1 | 478 | 478 | 478 | |||
54 | Grail | 1 | 326 | 326 | 326 | |||
55 | Potpourri | 1 | 70 | 70 | 70 | |||
56 | Deepfreeze | 1 | 162 | 162 | 162 | |||
57 | Strange Maze | 1 | 229 | 229 | 229 | |||
58 | Loop Around | 1 | 550 | 550 | 550 | |||
59 | Hidden Danger | 1 | 368 | 368 | 368 | |||
60 | Scoundrel | 1 | 288 | 288 | 288 | |||
61 | Rink | 1 | [950] | 950 | 950 | |||
62 | Slo Mo | 1 | 282 | 282 | 282 | |||
63 | Block Factory | 1 | 477 | 477 | 477 | |||
64 | Spooks | 1 | 548 | 548 | 548 | |||
65 | Amsterdam | 1 | 397 | 397 | 397 | |||
66 | Victim | 1 | 292 | 292 | 292 | |||
67 | Chipmine | 1 | 518 | 518 | 518 | |||
68 | Eeny Miny Moe | 1 | 489 | 489 | 489 | |||
69 | Bounce City | 1 | 229 | 229 | 229 | |||
70 | Nightmare | 1 | 136 | 136 | 136 | |||
71 | Corridor | 1 | 355 | 355 | 355 | |||
72 | Reverse Alley | 1 | [961] | 961 | 961 | |||
73 | Morton | 1 | 485 | 485 | 485 | |||
74 | Playtime | 1 | 359 | 359 | 359 | |||
75 | Steam | 1 | 479 | 479 | 479 | |||
76 | Four Plex | 1 | 416 | 416 | 416 | |||
77 | Invincible Champion | 1 | 481 | 481 | 481 | |||
78 | Force Square | 1 | 480 | 480 | 480 | |||
79 | Drawn and Quartered | 1 | 220 | 220 | 220 | |||
80 | Vanishing Act | 1 | 733 | 733 | 733 | |||
81 | Writers Block | 1 | [528] | 528 | 516 (+12) | |||
82 | Socialist Action | 1 | 969 | 969 | 969 | |||
83 | Up the Block | 1 | 298 | 298 | 298 | |||
84 | Wars | 1 | 580 | 580 | 580 | |||
85 | Telenet | 1 | 236 | 236 | 236 | |||
86 | Suicide | 1 | 381 | 381 | 381 | |||
87 | Cityblock | 8 | [484] | 550 (-66) | 548 (-64) | |||
88 | Spirals | 1 | 317 | 317 | 317 | |||
89 | Block Buster | 3 | 402 | 403 (-1) | 402 | |||
90 | Playhouse | 1 | 318 | 318 | 318 | |||
91 | Jumping Swarm | 1 | 367 | 367 | 367 | |||
92 | Vortex | 1 | 444 | 444 | 444 | |||
93 | Roadsign | 1 | 651 | 651 | 651 | |||
94 | Now You See It | 1 | [906] | 906 | 906 | |||
95 | Four Square | 1 | 335 | 335 | 335 | |||
96 | Paranoia | 1 | 320 | 320 | 320 | |||
97 | Metastable to Chaos | 1 | 290 | 290 | 290 | |||
98 | Shrinking | 1 | 338 | 338 | 338 | |||
99 | Catacombs | 1 | 380 | 380 | 380 | |||
100 | Colony | 1 | [911] | 911 | 911 | |||
101 | Apartment | 1 | 240 | 240 | 240 | |||
102 | Icehouse | 1 | 177 | 177 | 177 | |||
103 | Memory | 1 | 488 | 488 | 488 | |||
104 | Jailer | 1 | 235 | 235 | 235 | |||
105 | Short Circuit | 1 | 255 | 255 | 255 | |||
106 | Kablam | 1 | [907] | 907 | 907 | |||
107 | Balls O Fire | 1 | 260 | 260 | 260 | |||
108 | Block Out | 1 | 278 | 278 | 278 | |||
109 | Torturechamber | 1 | 133 | 133 | 133 | |||
110 | Chiller | 4 | 276 | 277 (-1) | 277 (-1) | |||
111 | Time Lapse | 1 | [963] | 963 | 963 | |||
112 | Fortune Favours The | 1 | [985] | 985 | 985 | |||
