Bold time: 66
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 66 | J.B. Lewis |
1 | 66 | Ruben Spaans |
1 | 66 | Tyler Sontag |
1 | 66 | Indyindeed |
1 | 66 | Reynaldi Judianto |
1 | 66 | Kacper Leszczyński |
1 | 66 | Sharpeye468 |
1 | 66 | random 8 |
1 | 66 | |
1 | 66 | |
11 | 60 | |
12 | 59 | Mike Lask |
13 | 56 | Josh Lee |
14 | 54 | Finn Jepsen |
14 | 54 | |
16 | 53 | James Anderson |
17 | 50 | Dave Varberg |
17 | 50 | Miika Toukola |
19 | 49 | Tom Patten |
19 | 49 | |
21 | 45 | Patrick Knowles II |
22 | 44 | Janaszar |
23 | 42 | |
24 | 40 | Naemuti |
25 | 32 | Lessinath |
26 | 30 | |
27 | 18 | DeltaCore |
28 | 5 | |
28 | 5 |
Time evolution
66 | 28-May-2015 | New record | J.B. Lewis |
66 | 01-Jun-2015 | Confirm | Ruben Spaans |
Bold score: 38660
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 38660 | J.B. Lewis |
1 | 38660 | Ruben Spaans |
1 | 38660 | Tyler Sontag |
1 | 38660 | Indyindeed |
1 | 38660 | Reynaldi Judianto |
1 | 38660 | Kacper Leszczyński |
1 | 38660 | Sharpeye468 |
1 | 38660 | random 8 |
1 | 38660 | |
1 | 38660 | |
11 | 38600 | |
12 | 38590 | Mike Lask |
13 | 38560 | Josh Lee |
14 | 38540 | Finn Jepsen |
14 | 38540 | |
16 | 38530 | James Anderson |
17 | 38500 | Dave Varberg |
17 | 38500 | Miika Toukola |
19 | 38490 | Tom Patten |
19 | 38490 | |
21 | 38450 | Patrick Knowles II |
22 | 38440 | Janaszar |
23 | 38420 | |
24 | 38400 | Naemuti |
25 | 38320 | Lessinath |
26 | 38300 | |
27 | 38180 | DeltaCore |
28 | 38050 | |
28 | 38050 |
Score evolution
38660 | 28-May-2015 | New record | J.B. Lewis |
38660 | 01-Jun-2015 | Confirm | Ruben Spaans |