Public time: 45
Watch solution for 45 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 45 | J.B. Lewis |
1 | 45 | James Anderson |
1 | 45 | Jeffrey Bardon |
1 | 45 | Larry Jackson |
1 | 45 | Kacper LeszczyĆski |
1 | 45 | chipster1059 |
1 | 45 | Indyindeed |
1 | 45 | |
1 | 45 | |
10 | 44 | Shane Climenhaga |
10 | 44 | Mike Lask |
10 | 44 | Miika Toukola |
10 | 44 | Zane Kuecks |
10 | 44 | |
15 | 43 | Tyler Sontag |
15 | 43 | Ruben Spaans |
17 | 42 | Reynaldi Judianto |
17 | 42 | Josh Lee |
17 | 42 | Steven Jones |
20 | 40 | random 8 |
20 | 40 | |
22 | 37 | Jonathan Birchall |
22 | 37 | Finn Jepsen |
24 | 35 | Holden Marsh |
24 | 35 | |
26 | 34 | Daud |
26 | 34 | Stan Walker |
28 | 33 | Tom Rowe |
28 | 33 | Nick Bush |
28 | 33 | Ryan Feenstra |
31 | 32 | Red Slash |
31 | 32 | |
33 | 31 | mmoraleta |
33 | 31 | |
35 | 25 | Andrew Menzies |
35 | 25 | Cowman_133 |
37 | 24 | Dave Varberg |
38 | 19 | Patrick Knowles II |
39 | 18 | JumpingSwarm |
40 | 15 | Patrik Nilsson |
41 | 14 | RB3ProKeys |
42 | 13 | Earthling |
43 | 10 | The Architect |
Time evolution
14 | 28-Mar-2014 | Initial score | 41 | 28-Mar-2014 | Tyler Sontag | 44 | 28-Mar-2014 | J.B. Lewis | 45 | 05-Apr-2014 | J.B. Lewis |
Public time: 35
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 35 | J.B. Lewis |
1 | 35 | Jeffrey Bardon |
1 | 35 | Steven Jones |
1 | 35 | Eddy Limb |
1 | 35 | random 8 |
1 | 35 | Miika Toukola |
1 | 35 | Chiara Watson |
1 | 35 | Ruben Spaans |
1 | 35 | James Anderson |
1 | 35 | |
1 | 35 | |
1 | 35 | |
13 | 30 | |
14 | 28 | |
15 | 27 | Josh Lee |
16 | 26 | Finn Jepsen |
17 | 20 | Michael Moorman |
17 | 20 | RB3ProKeys |
17 | 20 | Markus O. |
20 | 19 | The Architect |
21 | 13 | Eric Schmidt |
22 | 11 | Dave Varberg |
Time evolution
5 | 28-Mar-2014 | Initial score | 18 | 29-Mar-2014 | Steven Jones | 32 | 29-Mar-2014 | Steven Jones | 34 | 04-Apr-2014 | Eddy Limb | 35 | 17-Apr-2014 | J.B. Lewis |