Bold time: 180
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 180 | J.B. Lewis |
1 | 180 | Sharpeye468 |
1 | 180 | Reynaldi Judianto |
1 | 180 | Indyindeed |
1 | 180 | Jeffrey Bardon |
1 | 180 | Ruben Spaans |
1 | 180 | random 8 |
8 | 179 | Kacper Leszczyński |
9 | 177 | Tyler Sontag |
10 | 176 | |
11 | 174 | Finn Jepsen |
12 | 172 | |
13 | 163 | James Anderson |
14 | 162 | |
15 | 161 | Tom Patten |
15 | 161 | Patrick Knowles II |
15 | 161 | Nick Bush |
18 | 160 | Miika Toukola |
18 | 160 | |
20 | 159 | Josh Lee |
21 | 158 | |
22 | 156 | Lessinath |
22 | 156 | Naemuti |
24 | 154 | DeltaCore |
25 | 152 | Dave Varberg |
26 | 149 | |
27 | 148 | Janaszar |
28 | 128 | |
29 | 116 | Mike Lask |
30 | 73 |
Time evolution
180 | 29-May-2015 | New record | J.B. Lewis |
161 | 01-Jun-2015 | Partial confirm | Tom Patten |
164 | 03-Jun-2015 | Partial confirm | Ruben Spaans |
177 | 09-Jun-2015 | Partial confirm | Ruben Spaans |
178 | 03-Oct-2015 | Partial confirm | Ruben Spaans |
180 | 12-Apr-2018 | Confirm | Sharpeye468 |
Bold score: 25300
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 25300 | J.B. Lewis |
1 | 25300 | Sharpeye468 |
1 | 25300 | Reynaldi Judianto |
1 | 25300 | Indyindeed |
1 | 25300 | Jeffrey Bardon |
1 | 25300 | Ruben Spaans |
1 | 25300 | random 8 |
8 | 25290 | Kacper Leszczyński |
9 | 25270 | Tyler Sontag |
10 | 25260 | |
11 | 25240 | Finn Jepsen |
12 | 25220 | |
13 | 25130 | James Anderson |
14 | 25120 | |
15 | 25110 | Tom Patten |
15 | 25110 | Patrick Knowles II |
15 | 25110 | Nick Bush |
18 | 25100 | Miika Toukola |
18 | 25100 | |
20 | 25090 | Josh Lee |
21 | 25080 | |
22 | 25060 | Lessinath |
22 | 25060 | Naemuti |
24 | 25040 | DeltaCore |
25 | 25020 | Dave Varberg |
26 | 24990 | |
27 | 24980 | Janaszar |
28 | 24780 | |
29 | 24660 | Mike Lask |
30 | 24230 |
Score evolution
25300 | 29-May-2015 | New record | J.B. Lewis |
25110 | 01-Jun-2015 | Partial confirm | Tom Patten |
25140 | 03-Jun-2015 | Partial confirm | Ruben Spaans |
25270 | 09-Jun-2015 | Partial confirm | Ruben Spaans |
25280 | 03-Oct-2015 | Partial confirm | Ruben Spaans |
25300 | 12-Apr-2018 | Confirm | Sharpeye468 |