Sharpeye
AKA: Sharpeye468
Bummer!
Sharpeye has not designed any levels in official or community level packs
- 18-Dec-2024: Set a new time bold (b+1) on CCLP2 Lynx level 16: Paw-Print Isle
- 17-Dec-2024: Set a new time bold (b+1) on CCLP2 Lynx level 16: Paw-Print Isle
- 16-Dec-2024: Set a new time bold (b+1) on CCLP2 Lynx level 16: Paw-Print Isle
- 08-Dec-2024: Set a new time bold (b+1) on CC2 Steam level 138: Construction Zone
- 08-Dec-2024: Set a new score bold (b+10) on CC2 Steam level 138: Construction Zone
- 08-Dec-2024: Confirmed a time bold (330) on CC2 Steam level 163: Blox
- 08-Dec-2024: Confirmed a score bold (84800) on CC2 Steam level 163: Blox
- 06-Dec-2024: Confirmed a time bold (312) on CC2 Steam level 117: Room #9
- 06-Dec-2024: Confirmed a score bold (61620) on CC2 Steam level 117: Room #9
- 06-Dec-2024: Confirmed a time bold (219) on CC2 Steam level 158: No Easy Task
- 06-Dec-2024: Confirmed a score bold (81190) on CC2 Steam level 158: No Easy Task
- 06-Dec-2024: Confirmed a score bold (96190) on CC2 Steam level 178: Breaking the Ice
- 06-Dec-2024: Set a new time bold (b+1) on CC2 Steam level 194: Memories
- 06-Dec-2024: Set a new score bold (b+10) on CC2 Steam level 194: Memories
- 21-Nov-2024: Set a new time bold (b+4) on CC2 Steam level 167: Prey
- 21-Nov-2024: Set a new score bold (b+40) on CC2 Steam level 167: Prey
- 21-Nov-2024: Set a new time bold (b+2) on CC2LP1 Steam level 104: Filled Out in Triplicate
- 21-Nov-2024: Set a new score bold (b+20) on CC2LP1 Steam level 104: Filled Out in Triplicate
- 14-Nov-2024: Set a new time bold (b+1) on CC2 Steam level 168: Phase Four
- 14-Nov-2024: Set a new score bold (b+80) on CC2 Steam level 168: Phase Four
- 01-Nov-2024: Set a new time bold (b+1) on CC1 Steam level 24: Oorto Geld
- 31-Oct-2024: Set a new time bold (b+1) on CC2LP1 Steam level 138: Greedy Twin
- 30-Oct-2024: Set a new time bold (b+3) on CCLP3 Lynx level 17: Lot in Life
- 23-Oct-2024: Set a new time bold (b+1) on CCLP3 Lynx level 61: Bump and Run
- 11-May-2024: Set a new time bold (b+4) on CC1 Steam level 146: Cake Walk
- 04-May-2024: Confirmed a time bold (224) on CCLP5 MS level 29: Sandshaker
- 29-Apr-2024: Set a new time bold (b+9) on CCLP5 MS level 104: Escape the Monotony
- 04-Mar-2024: Set a new time bold (b+55) on CCLP5 MS level 23: Elastic Energy
- 04-Mar-2024: Set a new time bold (b+70) on CCLP5 Lynx level 23: Elastic Energy
- 02-Mar-2024: Confirmed a time bold (477) on CCLP5 MS level 131: You Break It, You Buy It
- 22-Feb-2024: Set a new time bold (b+1) on CCLP2 Lynx level 41: Ladder Needs a Wash
- 02-Feb-2024: Confirmed a time bold (86) on CC2 Steam level 198: Chip Off the Block
- 02-Feb-2024: Confirmed a score bold (99860) on CC2 Steam level 198: Chip Off the Block
- 31-Jan-2024: Set a new time bold (b+1) on CC1 Steam level 64: Spooks
- 29-Jan-2024: Confirmed a time bold (430) on CC1 Steam level 24: Oorto Geld
- 29-Jan-2024: Set a new time bold (b+2) on CC1 Steam level 37: Seeing Stars
- 29-Jan-2024: Confirmed a time bold (498) on CC1 Steam level 68: Eeny Miny Moe
- 29-Jan-2024: Set a new time bold (b+6) on CC1 Steam level 116: Block Buster II
- 29-Jan-2024: Set a new time bold (b+2) on CC1 Steam level 132: Mix Up
- 29-Jan-2024: Set a new time bold (b+2) on CC1 Steam level 146: Cake Walk
- 24-Jan-2024: Set a new time bold (b+10) on CC2LP1 Steam level 39: Slime Minister
- 22-Jan-2024: Set a new joint time bold (b+2) on CC2 Steam level 156: In the Slime (joint record from Tyler Sontag and Sharpeye )
- 22-Jan-2024: Set a new joint score bold (b+20) on CC2 Steam level 156: In the Slime (joint record from Tyler Sontag and Sharpeye )
- 07-Jan-2024: Set a new time bold (b+1) on CC1 Steam level 49: Problems
- 03-Jan-2024: Set a new time bold (b+1) on CC1 Steam level 123: The Prisoner
- 02-Jan-2024: Set a new time bold (b+4) on CC1 Steam level 89: Block Buster
- 30-Dec-2023: Confirmed a time bold (440) on CC1 Steam level 23: Blobnet
- 30-Dec-2023: Set a new time bold (b+2) on CC1 Steam level 76: Four Plex
- 29-Dec-2023: Confirmed a time bold (229) on CC1 Steam level 138: Partial Post
- 21-Dec-2023: Confirmed a score bold (15250) on CC2 Steam level 26: Chamber Bomb
- 19-Dec-2023: Confirmed a time bold (662) on CC1 Steam level 124: Firetrap
- 08-Dec-2023: Confirmed a time bold (577) on CC1 Steam level 35: Lemmings
- 07-Dec-2023: Set a new time bold (b+1) on CC1 Lynx level 45: Monster Lab
- 07-Dec-2023: Set a new time bold (b+1) on CC1 Steam level 45: Monster Lab
- 07-Dec-2023: Set a new time bold (b+7) on CC1 Steam level 82: Socialist Action
- 06-Dec-2023: Set an initial time bold (290) on CC1 Lynx level 45: Monster Lab
- 05-Dec-2023: Set a new time bold (b+2) on CC1 Steam level 96: Paranoia
- 05-Dec-2023: Confirmed a time bold (294) on CC1 Steam level 128: All Full
- 30-Oct-2023: Set a new time bold (b+1) on CCLP1 Lynx level 21: Generic Ice Level
- 03-Apr-2021: Confirmed a time bold (290) on CC1 Steam level 45: Monster Lab
- 14-Mar-2021: Confirmed a time bold (547) on CC1 Steam level 64: Spooks
- 13-Oct-2020: Confirmed a time bold (0) on CC2LP1 Steam level 198: Great Train Robbery
- 13-Oct-2020: Confirmed a score bold (103000) on CC2LP1 Steam level 198: Great Train Robbery
- 11-Oct-2020: Set an initial time bold (0) on CC2LP1 Steam level 167: Wizard's Prison
- 11-Oct-2020: Set an initial score bold (83500) on CC2LP1 Steam level 167: Wizard's Prison
- 10-Oct-2020: Set an initial time bold (0) on CC2LP1 Steam level 197: Primed
- 10-Oct-2020: Set an initial score bold (98540) on CC2LP1 Steam level 197: Primed
- 09-Oct-2020: Set an initial time bold (302) on CC2LP1 Steam level 119: Confetti
- 09-Oct-2020: Set an initial score bold (62520) on CC2LP1 Steam level 119: Confetti
- 09-Oct-2020: Set an initial time bold (95) on CC2LP1 Steam level 149: Bye Bye Bye
- 09-Oct-2020: Set an initial score bold (75450) on CC2LP1 Steam level 149: Bye Bye Bye
- 09-Jul-2020: Confirmed a time bold (334) on CCLP4 MS level 53: Protect Your Fortress
- 28-Apr-2020: Set a new time bold (b+1) on CC1 MS level 133: Blobdance
- 27-Feb-2020: Confirmed a time bold (323) on CC1 Steam level 54: Grail
- 03-Jan-2020: Set a new time bold (b+1) on CC1 Lynx level 77: Invincible Champion
- 03-Jan-2020: Set a new time bold (b+1) on CC1 Steam level 77: Invincible Champion
- 30-Dec-2019: Confirmed a time bold (984) on CCLP4 MS level 68: Cold Fusion Reactor
- 10-Apr-2019: Confirmed a time bold (287) on CC1 Steam level 129: Lobster Trap
- 24-Feb-2019: Confirmed a time bold (304) on CC1 Steam level 88: Spirals
- 06-Feb-2019: Set a new time bold (b+1) on CCLP1 MS level 79: Elevators
- 06-Feb-2019: Set a new time bold (b+1) on CCLP1 Lynx level 79: Elevators
- 25-Nov-2018: Confirmed a time bold (427) on CC2 Steam level 102: Obstacles
- 24-Nov-2018: Confirmed a score bold (57290) on CC2 Steam level 102: Obstacles
- 24-Nov-2018: Partially confirmed a score bold on CC2 Steam level 122: Fire and Ice
- 24-Nov-2018: Partially confirmed a time bold on CC2 Steam level 122: Fire and Ice
- 26-Oct-2018: Confirmed a score bold (54900) on CC2 Steam level 104: Pieces of Eight
- 26-Oct-2018: Confirmed a time bold (290) on CC2 Steam level 104: Pieces of Eight
- 26-Oct-2018: Confirmed a score bold (74980) on CC2 Steam level 144: The Village
- 30-Sep-2018: Confirmed a score bold (67830) on CC2 Steam level 134: Re:Think
- 30-Sep-2018: Confirmed a time bold (83) on CC2 Steam level 134: Re:Think
- 23-Sep-2018: Set a new score bold (b+10) on CC2 Steam level 121: Flip-Flop
- 23-Sep-2018: Set a new time bold (b+1) on CC2 Steam level 121: Flip-Flop
- 12-Apr-2018: Confirmed a score bold (25300) on CC2 Steam level 47: Desert Oasis
- 12-Apr-2018: Confirmed a time bold (180) on CC2 Steam level 47: Desert Oasis
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 5,730,750 | 5,279,950 | 5,128,700 | 1,082,010 | 1,387,760 | 227,720 | 18,836,890 |
Lynx | 2,207,870 | 618,680 | 761,120 | 435,970 | 274,610 | 11,500 | 4,309,750 |
Steam | 5,972,770 | 5,972,770 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 143 | 134 | 134 | 41 | 50 | 3 | 505 |
Lynx | 70 | 27 | 27 | 16 | 10 | 0 | 150 |
Steam | 149 | 149 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 4.899 | 5.034 | 6.966 | 25.477 | 17.087 | 11.423 | 11.814 |
Lynx | 11.223 | 19.483 | 10.470 | 22.228 | 14.638 | 6.819 | 14.144 |
Steam | 1.000 | 1.000 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | 82 | 168 | 348 | — | 163 | — |
2 | 89 | 179 | — | — | 250 | — |
3 | 88 | 183 | — | — | — | — |
4 | 116 | 201 | 234 | — | — | — |
5 | 84 | 232 | 371 | — | — | — |
6 | 93 | 186 | — | 90 | — | — |
7 | 135 | 184 | — | — | 91 | — |
8 | 96 | 229 | — | 103 | — | — |
9 | 299 | 225 | 196 | — | — | — |
10 | 51 | — | 367 | — | — | — |
11 | 204 | — | — | — | — | — |
12 | 269 | — | — | — | — | — |
13 | [981] | — | 337 | — | — | — |
14 | — | — | — | — | — | — |
15 | 87 | — | 234 | — | 258 | — |
16 | [971] | — | 306 | — | — | — |
17 | 82 | [989] | — | 98 | — | — |
18 | 552 | — | — | 341 | — | — |
19 | 171 | — | — | 168 | 186 | — |
20 | 340 | — | 292 | 221 | — | — |
21 | 115 | 173 | — | — | — | — |
22 | — | — | — | 108 | — | — |
23 | — | — | — | — | — | [942] |
24 | — | — | — | — | — | — |
25 | 422 | 138 | — | 99 | — | — |
26 | 254 | 173 | 126 | — | — | — |
27 | 144 | 276 | — | — | — | — |
28 | — | — | — | — | — | — |
29 | — | — | — | — | — | — |
30 | — | — | — | — | — | — |
31 | 3 | — | — | — | — | — |
32 | 379 | — | — | 157 | — | — |
33 | — | — | 71 | — | — | — |
34 | 297 | 290 | — | — | — | — |
35 | — | 374 | — | 59 | — | — |
36 | — | — | — | — | — | — |
37 | — | — | — | 129 | — | — |
38 | — | — | 11 | — | — | — |
39 | 17 | 237 | — | — | — | — |
40 | 192 | — | — | — | — | — |
41 | 166 | — | 208 | — | — | — |
42 | 187 | — | — | — | — | — |
43 | — | — | 15 | — | — | — |
44 | — | — | 202 | — | — | — |
45 | 291 | 277 | — | — | — | — |
46 | 200 | — | — | — | — | — |
47 | — | — | — | — | — | — |
48 | — | — | — | — | — | — |
49 | 161 | — | — | — | — | — |
50 | 319 | — | — | — | — | — |
51 | 649 | — | 382 | — | 380 | — |
52 | 381 | — | — | — | — | — |
53 | 452 | — | 57 | — | — | — |
54 | — | — | — | — | — | — |
55 | — | — | — | — | — | — |
56 | — | [963] | — | — | — | — |
57 | 228 | — | — | — | — | — |
58 | — | — | 301 | — | — | — |
59 | 366 | [970] | — | — | — | — |
60 | — | — | — | — | — | — |
61 | — | — | — | 308 | — | — |
62 | 282 | — | — | — | — | — |
63 | 473 | — | — | — | — | — |
64 | — | — | — | — | — | — |
65 | — | — | — | — | — | — |
66 | 291 | — | 231 | — | 264 | — |
67 | — | 386 | — | — | — | — |
68 | — | — | — | — | — | — |
69 | 220 | — | — | — | — | — |
70 | 136 | — | — | — | — | — |
71 | — | — | — | — | 175 | — |
72 | — | — | — | — | — | — |
73 | — | — | — | — | — | — |
74 | — | — | — | — | — | — |
75 | 479 | — | — | — | — | — |
76 | — | — | 232 | — | — | — |
77 | 479 | — | — | — | — | — |
78 | — | — | — | — | — | — |
79 | 218 | [958] | 108 | — | — | — |
80 | — | 390 | — | — | — | — |
81 | — | — | — | — | — | — |
82 | 970 | — | — | — | — | — |
83 | 297 | — | — | — | — | — |
84 | 579 | — | — | — | — | — |
85 | — | — | — | — | — | — |
86 | — | — | — | — | — | — |
87 | — | — | — | — | — | — |
88 | 317 | — | — | — | — | — |
89 | — | — | — | — | — | — |
90 | — | — | 198 | — | — | — |
91 | 367 | — | — | — | — | — |
92 | — | — | — | — | — | — |
93 | — | — | — | — | — | — |
94 | — | — | — | — | — | — |
95 | 333 | — | — | — | — | — |
96 | — | — | — | — | — | — |
97 | 290 | — | — | — | — | — |
98 | 332 | — | — | — | — | — |
99 | — | — | — | — | — | — |
100 | — | 334 | — | — | — | — |
101 | — | — | — | — | — | — |
102 | 175 | — | — | — | — | — |
103 | — | [978] | — | — | — | — |
104 | 234 | — | — | — | — | — |
105 | 254 | — | — | — | — | — |
106 | — | — | 337 | — | — | — |
107 | — | — | 2 | — | — | — |
108 | — | — | — | — | — | — |
109 | 129 | — | — | — | — | — |
110 | — | — | — | — | — | — |
111 | [961] | — | — | — | — | — |
112 | [985] | — | — | — | — | — |
113 | — | — | — | — | — | — |
114 | 174 | — | — | 570 | — | — |
115 | — | — | — | — | — | — |
116 | — | — | — | — | — | — |
117 | — | — | — | — | — | — |
118 | 258 | — | — | — | — | — |
119 | — | — | — | — | — | — |
120 | — | — | — | — | — | — |
121 | — | — | — | 63 | — | — |
122 | 272 | — | — | — | — | — |
123 | — | — | — | — | — | — |
124 | 662 | — | — | — | — | — |
125 | — | — | — | — | — | — |
126 | — | — | 156 | 132 | — | — |
127 | 442 | — | — | — | — | — |
128 | — | — | — | — | — | — |
129 | 287 | — | 595 | — | — | — |
130 | [925] | — | — | — | — | — |
131 | 26 | 103 | — | — | — | — |
132 | — | — | — | — | — | — |
133 | — | — | — | — | — | — |
134 | — | — | — | — | — | — |
135 | — | — | 495 | — | — | — |
136 | — | — | — | — | — | — |
137 | — | — | — | — | — | — |
138 | — | — | — | — | — | — |
139 | — | — | — | — | [958] | — |
140 | — | — | — | — | — | — |
141 | — | — | — | — | — | — |
142 | [966] | 380 | — | — | 44 | — |
143 | — | — | — | 751 | — | — |
144 | — | — | — | — | — | — |
145 | — | — | — | — | — | |
146 | — | — | — | — | — | — |
147 | — | — | — | — | — | — |
148 | — | — | — | — | — | — |
149 | — | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | |
---|---|
1 | 82 |
2 | 90 |
3 | 88 |
4 | 116 |
5 | 84 |
6 | 93 |
7 | 135 |
8 | 96 |
9 | 300 |
10 | 51 |
11 | 204 |
12 | 269 |
13 | 0 |
14 | 198 |
15 | 88 |
16 | 0 |
17 | 82 |
18 | 552 |
19 | 171 |
20 | 340 |
21 | 116 |
22 | 289 |
23 | 440 |
24 | 431 |
25 | 422 |
26 | 253 |
27 | 145 |
28 | 236 |
29 | 292 |
30 | 454 |
31 | 3 |
32 | 379 |
33 | 0 |
34 | 297 |
35 | 577 |
36 | 232 |
37 | 598 |
38 | 452 |
39 | 17 |
40 | 193 |
41 | 166 |
42 | 187 |
43 | 122 |
44 | 144 |
45 | 291 |
46 | 200 |
47 | 222 |
48 | 272 |
49 | 162 |
50 | 319 |
51 | 649 |
52 | 381 |
53 | 452 |
54 | 323 |
55 | 68 |
56 | 150 |
57 | 228 |
58 | 547 |
59 | 366 |
60 | 288 |
61 | 0 |
62 | 282 |
63 | 474 |
64 | 548 |
65 | 383 |
66 | 291 |
67 | 518 |
68 | 498 |
69 | 220 |
70 | 136 |
71 | 353 |
72 | 0 |
73 | 487 |
74 | 356 |
75 | 479 |
76 | 409 |
77 | 479 |
78 | 469 |
79 | 218 |
80 | 732 |
81 | 0 |
82 | 976 |
83 | 297 |
84 | 579 |
85 | 224 |
86 | 380 |
87 | 0 |
88 | 304 |
89 | 386 |
90 | 316 |
91 | 366 |
92 | 443 |
93 | 638 |
94 | 0 |
95 | 334 |
96 | 317 |
97 | 290 |
98 | 332 |
99 | 370 |
100 | 0 |
101 | 240 |
102 | 175 |
103 | 488 |
104 | 234 |
105 | 254 |
106 | 0 |
107 | 258 |
108 | 272 |
109 | 130 |
110 | 270 |
111 | 0 |
112 | 0 |
113 | 462 |
114 | 174 |
115 | 0 |
116 | 701 |
117 | 0 |
118 | 258 |
119 | 178 |
120 | 0 |
121 | 0 |
122 | 271 |
123 | 266 |
124 | 662 |
125 | 0 |
126 | 435 |
127 | 442 |
128 | 294 |
129 | 287 |
130 | 0 |
131 | 25 |
132 | 683 |
133 | 0 |
134 | 0 |
135 | 255 |
136 | 0 |
137 | 381 |
138 | 229 |
139 | 0 |
140 | 247 |
141 | 0 |
142 | 0 |
143 | 0 |
144 | 0 |
145 | 0 |
146 | 719 |
147 | 0 |
148 | 0 |
149 | 951 |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 1 | 83 | 83 | 83 | |||
2 | Lesson 2 | 1 | 90 | 90 | 90 | |||
3 | Lesson 3 | 1 | 89 | 89 | 89 | |||
4 | Lesson 4 | 1 | 116 | 116 | 116 | |||
5 | Lesson 5 | 1 | 85 | 85 | 85 | |||
6 | Lesson 6 | 1 | 94 | 94 | 94 | |||
7 | Lesson 7 | 1 | 139 | 139 | 139 | |||
8 | Lesson 8 | 1 | 96 | 96 | 96 | |||
9 | Nuts and Bolts | 1 | 306 | 306 | 306 | |||
10 | Brushfire | 1 | 51 | 51 | 51 | |||
11 | Trinity | 1 | 211 | 211 | 211 | |||
12 | Hunt | 1 | 270 | 270 | 270 | |||
13 | Southpole | 1 | [982] | 982 | 982 | |||
14 | Teleblock | 1 | 204 | 204 | 204 | |||
15 | Elementary | 1 | 89 | 89 | 89 | |||
16 | Cellblocked | 1 | [971] | 971 | 971 | |||
17 | Nice Day | 1 | 83 | 83 | 83 | |||
18 | Castle Moat | 1 | 553 | 553 | 553 | |||
19 | Digger | 1 | 171 | 171 | 171 | |||
20 | Tossed Salad | 1 | 340 | 340 | 340 | |||
21 | Iceberg | 1 | 119 | 119 | 119 | |||
22 | Forced Entry | 1 | 293 | 293 | 293 | |||
23 | Blobnet | — | 436 | 436 | ||||
24 | Oorto Geld | 1 | 430 | 430 | 430 | |||
25 | Blink | 1 | 435 | 435 | 435 | |||
26 | Chchchips | 1 | 254 | 254 | 254 | |||
27 | Go with the Flow | 1 | 147 | 147 | 147 | |||
28 | Ping Pong | 1 | 239 | 239 | 239 | |||
29 | Arcticflow | 1 | 302 | 302 | 302 | |||
30 | Mishmesh | 1 | 454 | 454 | 454 | |||
31 | Knot | 1 | 6 | 6 | 6 | |||
32 | Scavenger Hunt | 1 | 379 | 379 | 379 | |||
33 | On the Rocks | 2 | [684] | 685 (-1) | 684 | |||
34 | Cypher | 1 | 297 | 297 | 297 | |||
35 | Lemmings | 1 | 577 | 577 | 577 | |||
36 | Ladder | 1 | 232 | 232 | 232 | |||
37 | Seeing Stars | 1 | 597 | 597 | 597 | |||
38 | Sampler | 1 | 462 | 462 | 462 | |||
39 | Glut | 1 | 17 | 17 | 17 | |||
40 | Floorgasborg | 1 | 195 | 195 | 195 | |||
41 | I.C. You | 1 | 172 | 172 | 172 | |||
42 | Beware of Bug | 1 | 187 | 187 | 187 | |||
43 | Lock Block | 1 | 126 | 126 | 126 | |||
44 | Refraction | 1 | 146 | 146 | 146 | |||
45 | Monster Lab | 1 | 292 | 292 | 292 | |||
46 | Three Doors | 1 | 222 | 222 | 222 | |||
47 | Pier Seven | 1 | 231 | 231 | 231 | |||
48 | Mugger Square | 1 | 277 | 277 | 277 | |||
49 | Problems | 1 | 162 | 162 | 162 | |||
50 | Digdirt | 1 | 318 | 318 | 318 | |||
51 | I Slide | 1 | 655 | 655 | 655 | |||
52 | The Last Laugh | 1 | 382 | 382 | 382 | |||
53 | Traffic Cop | 1 | 478 | 478 | 478 | |||
54 | Grail | 1 | 326 | 326 | 326 | |||
55 | Potpourri | 1 | 70 | 70 | 70 | |||
56 | Deepfreeze | 1 | 162 | 162 | 162 | |||
57 | Strange Maze | 1 | 229 | 229 | 229 | |||
58 | Loop Around | 1 | 550 | 550 | 550 | |||
59 | Hidden Danger | 1 | 368 | 368 | 368 | |||
60 | Scoundrel | 1 | 288 | 288 | 288 | |||
61 | Rink | 1 | [950] | 950 | 950 | |||
62 | Slo Mo | 1 | 282 | 282 | 282 | |||
63 | Block Factory | 1 | 477 | 477 | 477 | |||
64 | Spooks | 1 | 548 | 548 | 548 | |||
65 | Amsterdam | 1 | 397 | 397 | 397 | |||
66 | Victim | 1 | 292 | 292 | 292 | |||
67 | Chipmine | 1 | 518 | 518 | 518 | |||
68 | Eeny Miny Moe | 1 | 489 | 489 | 489 | |||
69 | Bounce City | 1 | 229 | 229 | 229 | |||
70 | Nightmare | 1 | 136 | 136 | 136 | |||
71 | Corridor | 1 | 355 | 355 | 355 | |||
72 | Reverse Alley | 1 | [961] | 961 | 961 | |||
73 | Morton | 1 | 485 | 485 | 485 | |||
74 | Playtime | 1 | 359 | 359 | 359 | |||
75 | Steam | 1 | 479 | 479 | 479 | |||
76 | Four Plex | 1 | 416 | 416 | 416 | |||
77 | Invincible Champion | 1 | 481 | 481 | 481 | |||
78 | Force Square | 1 | 480 | 480 | 480 | |||
79 | Drawn and Quartered | 1 | 220 | 220 | 220 | |||
80 | Vanishing Act | 1 | 733 | 733 | 733 | |||
81 | Writers Block | — | 528 | 516 | ||||
82 | Socialist Action | 1 | 969 | 969 | 969 | |||
83 | Up the Block | 1 | 298 | 298 | 298 | |||
84 | Wars | 1 | 580 | 580 | 580 | |||
85 | Telenet | 1 | 236 | 236 | 236 | |||
86 | Suicide | 1 | 381 | 381 | 381 | |||
87 | Cityblock | — | 550 | 548 | ||||
88 | Spirals | 1 | 317 | 317 | 317 | |||
89 | Block Buster | 1 | 403 | 403 | 402 (+1) | |||
90 | Playhouse | 1 | 318 | 318 | 318 | |||
91 | Jumping Swarm | 1 | 367 | 367 | 367 | |||
92 | Vortex | 1 | 444 | 444 | 444 | |||
93 | Roadsign | 1 | 651 | 651 | 651 | |||
94 | Now You See It | 1 | [906] | 906 | 906 | |||
95 | Four Square | 1 | 335 | 335 | 335 | |||
96 | Paranoia | 1 | 320 | 320 | 320 | |||
97 | Metastable to Chaos | 1 | 290 | 290 | 290 | |||
98 | Shrinking | 1 | 338 | 338 | 338 | |||
99 | Catacombs | 1 | 380 | 380 | 380 | |||
100 | Colony | 1 | [911] | 911 | 911 | |||
101 | Apartment | 1 | 240 | 240 | 240 | |||
102 | Icehouse | 1 | 177 | 177 | 177 | |||
103 | Memory | 1 | 488 | 488 | 488 | |||
104 | Jailer | 1 | 235 | 235 | 235 | |||
105 | Short Circuit | 1 | 255 | 255 | 255 | |||
106 | Kablam | 1 | [907] | 907 | 907 | |||
107 | Balls O Fire | 1 | 260 | 260 | 260 | |||
108 | Block Out | 1 | 278 | 278 | 278 | |||
109 | Torturechamber | 1 | 133 | 133 | 133 | |||
110 | Chiller | 1 | 277 | 277 | 277 | |||
111 | Time Lapse | 1 | [963] | 963 | 963 | |||
112 | Fortune Favours The | 1 | [985] | 985 | 985 | |||
113 | Open Question | 1 | 462 | 462 | 462 | |||
114 | Deception | 1 | 172 | 172 | 172 | |||
115 | Oversea Delivery | 1 | [922] | 922 | 922 | |||
116 | Block Buster II | 1 | 717 | 717 | 714 (+3) | |||
117 | The Marsh | 1 | [942] | 942 | 942 | |||
118 | Miss Direction | 1 | 260 | 260 | 260 | |||
119 | Slide Step | 1 | 210 | 210 | 210 | |||
120 | Alphabet Soup | 1 | [949] | 949 | 949 | |||
121 | Perfect Match | 1 | [968] | 968 | 968 | |||
122 | Totally Fair | 1 | 272 | 272 | 272 | |||
123 | The Prisoner | 1 | 272 | 272 | 272 | |||
124 | Firetrap | 1 | 667 | 667 | 667 | |||
125 | Mixed Nuts | 1 | [830] | 830 | 830 | |||
126 | Block N Roll | 1 | 443 | 443 | 443 | |||
127 | Skelzie | 1 | 454 | 454 | 454 | |||
128 | All Full | 1 | 315 | 315 | 315 | |||
129 | Lobster Trap | 1 | 286 | 286 | 286 | |||
130 | Ice Cube | 1 | [933] | 933 | 933 | |||
131 | Totally Unfair | 1 | 26 | 26 | 26 | |||
132 | Mix Up | 1 | 683 | 683 | 683 | |||
133 | Blobdance | 1 | [950] | 950 | 951 (-1) | |||
134 | Pain | — | 218 | 218 | ||||
135 | Trust Me | 1 | 293 | 293 | 293 | |||
136 | Doublemaze | 1 | [926] | 926 | 926 | |||
137 | Goldkey | 1 | 392 | 392 | 392 | |||
138 | Partial Post | 1 | 241 | 241 | 240 (+1) | |||
139 | Yorkhouse | 1 | [920] | 920 | 920 | |||
140 | Icedeath | 1 | 263 | 263 | 263 | |||
141 | Underground | 1 | [968] | 968 | 968 | |||
142 | Pentagram | 1 | [968] | 968 | 968 | |||
143 | Stripes? | 1 | [858] | 858 | 858 | |||
144 | Fireflies | 1 | [832] | 832 | 832 | |||
145 | Thanks to... | 1 | [991] | 991 | 991 | |||
146 | Cake Walk | — | 724 | 712 | ||||
147 | Force Field | 1 | [970] | 970 | 970 | |||
148 | Mind Block | 1 | [629] | 629 | 629 | |||
149 | Special | 1 | 955 | 955 | 955 |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 1 | 82 | 82 | 82 | |||
2 | Lesson 2 | 1 | 89 | 89 | 89 | |||
3 | Lesson 3 | 1 | 88 | 88 | 88 | |||
4 | Lesson 4 | 1 | 116 | 116 | 116 | |||
5 | Lesson 5 | 1 | 84 | 84 | 84 | |||
6 | Lesson 6 | 1 | 93 | 93 | 93 | |||
7 | Lesson 7 | 1 | 135 | 135 | 135 | |||
8 | Lesson 8 | 1 | 96 | 96 | 96 | |||
9 | Nuts and Bolts | 1 | 299 | 299 | 299 | |||
10 | Brushfire | 1 | 51 | 51 | 51 | |||
11 | Trinity | 1 | 204 | 204 | 204 | |||
12 | Hunt | 1 | 269 | 269 | 269 | |||
13 | Southpole | 1 | [981] | 981 | 981 | |||
14 | Teleblock | — | 196 | 196 | ||||
15 | Elementary | 1 | 87 | 87 | 87 | |||
16 | Cellblocked | 1 | [971] | 971 | 971 | |||
17 | Nice Day | 1 | 82 | 82 | 82 | |||
18 | Castle Moat | 1 | 552 | 552 | 552 | |||
19 | Digger | 1 | 171 | 171 | 171 | |||
20 | Tossed Salad | 1 | 340 | 340 | 340 | |||
21 | Iceberg | 1 | 115 | 115 | 115 | |||
22 | Forced Entry | — | 288 | 288 | ||||
23 | Blobnet | — | 435 | 435 | ||||
24 | Oorto Geld | — | 432 | 428 | ||||
25 | Blink | 1 | 422 | 422 | 422 | |||
26 | Chchchips | 1 | 254 | 254 | 254 | |||
27 | Go with the Flow | 1 | 144 | 144 | 144 | |||
