Bold time: 44
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 44 | Ruben Spaans |
1 | 44 | J.B. Lewis |
1 | 44 | random 8 |
1 | 44 | James Anderson |
1 | 44 | Reynaldi Judianto |
1 | 44 | Jeffrey Bardon |
1 | 44 | Sharpeye468 |
1 | 44 | |
1 | 44 | |
10 | 40 | |
11 | 36 | Josh Lee |
12 | 34 | Tyler Sontag |
13 | 33 | |
14 | 32 | Patrick Knowles II |
15 | 31 | Kacper Leszczyński |
16 | 29 | Miika Toukola |
17 | 27 | DeltaCore |
18 | 25 | Naemuti |
19 | 23 | |
20 | 21 | Mike Lask |
21 | 20 | Dave Varberg |
21 | 20 | Lessinath |
23 | 12 | Janaszar |
24 | 11 | Tom Patten |
25 | 10 | |
26 | 5 |
Time evolution
43 | 31-May-2015 | New record | J.B. Lewis |
11 | 01-Jun-2015 | Partial confirm | Tom Patten |
43 | 03-Jun-2015 | Confirm | Ruben Spaans |
44 | 14-Oct-2015 | New record | Ruben Spaans |
44 | 14-Oct-2015 | Confirm | J.B. Lewis |
Bold score: 74440
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 74440 | Ruben Spaans |
1 | 74440 | J.B. Lewis |
1 | 74440 | random 8 |
1 | 74440 | James Anderson |
1 | 74440 | Reynaldi Judianto |
1 | 74440 | Jeffrey Bardon |
1 | 74440 | Sharpeye468 |
1 | 74440 | |
1 | 74440 | |
10 | 74400 | |
11 | 74360 | Josh Lee |
12 | 74340 | Tyler Sontag |
13 | 74330 | |
14 | 74320 | Patrick Knowles II |
15 | 74310 | Kacper Leszczyński |
16 | 74290 | Miika Toukola |
17 | 74270 | DeltaCore |
18 | 74250 | Naemuti |
19 | 74230 | |
20 | 74210 | Mike Lask |
21 | 74200 | Dave Varberg |
21 | 74200 | Lessinath |
23 | 74120 | Janaszar |
24 | 74110 | Tom Patten |
25 | 74100 | |
26 | 74050 |
Score evolution
74430 | 31-May-2015 | New record | J.B. Lewis |
74110 | 01-Jun-2015 | Partial confirm | Tom Patten |
74430 | 03-Jun-2015 | Confirm | Ruben Spaans |
74440 | 14-Oct-2015 | New record | Ruben Spaans |
74440 | 14-Oct-2015 | Confirm | J.B. Lewis |