Public time: 206
Watch solution for 206 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 206 | J.B. Lewis |
1 | 206 | Miika Toukola |
1 | 206 | Jeffrey Bardon |
1 | 206 | Shane Climenhaga |
1 | 206 | James Anderson |
1 | 206 | Tyler Sontag |
1 | 206 | Zane Kuecks |
1 | 206 | Josh Lee |
1 | 206 | Ruben Spaans |
1 | 206 | Kacper LeszczyĆski |
1 | 206 | Indyindeed |
1 | 206 | chipster1059 |
1 | 206 | David Stolp |
1 | 206 | |
15 | 204 | Mike Lask |
16 | 203 | Larry Jackson |
16 | 203 | Reynaldi Judianto |
16 | 203 | Jonathan Birchall |
16 | 203 | Tom Rowe |
16 | 203 | RB3ProKeys |
16 | 203 | Steven Jones |
22 | 202 | Finn Jepsen |
23 | 200 | Andrew Menzies |
23 | 200 | Red Slash |
25 | 199 | Daud |
25 | 199 | Stan Walker |
25 | 199 | |
28 | 198 | Nick Bush |
29 | 196 | Earthling |
30 | 194 | Tom Patten |
30 | 194 | random 8 |
30 | 194 | mmoraleta |
33 | 187 | The Architect |
33 | 187 | |
35 | 184 | Patrick Knowles II |
35 | 184 | Dave Varberg |
37 | 183 | |
38 | 182 | Cowman_133 |
39 | 181 | Holden Marsh |
40 | 172 | JumpingSwarm |
41 | 164 | Patrik Nilsson |
42 | 153 | 1033Forest |
43 | 151 | Kathryn DiPippo |
43 | 151 | Ryan Feenstra |
45 | 108 | Minus3K2 |
Time evolution
67 | 28-Mar-2014 | Initial score | 194 | 28-Mar-2014 | Tom Patten | 200 | 28-Mar-2014 | Jonathan Birchall | 202 | 28-Mar-2014 | Finn Jepsen | 203 | 28-Mar-2014 | Larry Jackson | 204 | 29-Mar-2014 | Shane Climenhaga | 206 | 29-Mar-2014 | J.B. Lewis |
Public time: 207
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 208 | J.B. Lewis |
1 | 208 | Miika Toukola |
1 | 208 | Jeffrey Bardon |
1 | 208 | Ruben Spaans |
1 | 208 | Eddy Limb |
6 | 207 | Shane Climenhaga |
6 | 207 | random 8 |
6 | 207 | |
9 | 205 | |
10 | 204 | Reynaldi Judianto |
11 | 202 | Markus O. |
12 | 201 | Steven Jones |
13 | 197 | Tom Patten |
13 | 197 | Finn Jepsen |
15 | 194 | |
16 | 191 | RB3ProKeys |
17 | 188 | Josh Lee |
18 | 186 | The Architect |
19 | 182 | Michael Moorman |
20 | 180 | Eric Schmidt |
21 | 178 | |
22 | 177 | Dave Varberg |
23 | 143 |
Time evolution
60 | 28-Mar-2014 | Initial score | 197 | 28-Mar-2014 | Tom Patten | 206 | 30-Mar-2014 | Shane Climenhaga | 207 | 30-Mar-2014 | Eddy Limb | 208 | 17-Apr-2014 | J.B. Lewis |