Bold time: 64
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 64 | J.B. Lewis |
1 | 64 | Ruben Spaans |
1 | 64 | PsychoManiac |
1 | 64 | random 8 |
1 | 64 | Reynaldi Judianto |
1 | 64 | Indyindeed |
1 | 64 | Sharpeye468 |
1 | 64 | |
9 | 63 | |
10 | 59 | Jeffrey Bardon |
10 | 59 | Kacper Leszczyński |
12 | 54 | Tom Patten |
13 | 53 | Lessinath |
14 | 52 | Patrick Knowles II |
14 | 52 | DeltaCore |
16 | 51 | Mike Lask |
16 | 51 | Josh Lee |
16 | 51 | |
19 | 48 | Dave Varberg |
19 | 48 | Naemuti |
19 | 48 | Janaszar |
22 | 47 | |
23 | 46 | Tyler Sontag |
24 | 45 | Miika Toukola |
24 | 45 | |
26 | 35 | James Anderson |
27 | 8 |
Time evolution
64 | 29-May-2015 | New record | J.B. Lewis |
54 | 01-Jun-2015 | Partial confirm | Tom Patten |
64 | 04-Jun-2015 | Confirm | Ruben Spaans |
Bold score: 77140
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 77140 | J.B. Lewis |
1 | 77140 | Ruben Spaans |
1 | 77140 | PsychoManiac |
1 | 77140 | random 8 |
1 | 77140 | Reynaldi Judianto |
1 | 77140 | Indyindeed |
1 | 77140 | Sharpeye468 |
1 | 77140 | |
9 | 77130 | |
10 | 77090 | Jeffrey Bardon |
10 | 77090 | Kacper Leszczyński |
12 | 77040 | Tom Patten |
13 | 77030 | Lessinath |
14 | 77020 | Patrick Knowles II |
14 | 77020 | DeltaCore |
16 | 77010 | Mike Lask |
16 | 77010 | Josh Lee |
16 | 77010 | |
19 | 76980 | Dave Varberg |
19 | 76980 | Naemuti |
19 | 76980 | Janaszar |
22 | 76970 | |
23 | 76960 | Tyler Sontag |
24 | 76950 | Miika Toukola |
24 | 76950 | |
26 | 76850 | James Anderson |
27 | 76580 |
Score evolution
77140 | 29-May-2015 | New record | J.B. Lewis |
77040 | 01-Jun-2015 | Partial confirm | Tom Patten |
77140 | 04-Jun-2015 | Confirm | Ruben Spaans |