Public time: 412
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 423 | J.B. Lewis |
1 | 423 | Ruben Spaans |
1 | 423 | Jeffrey Bardon |
1 | 423 | |
5 | 415 | Kacper Leszczyński |
6 | 412 | |
7 | 411 | Josh Lee |
8 | 398 | Tyler Sontag |
9 | 393 | mmoraleta |
9 | 393 | Steven Jones |
11 | 355 | Red Slash |
12 | 328 | random 8 |
13 | 313 | Patrik Nilsson |
14 | 309 | Ryan Feenstra |
15 | 306 | |
16 | 297 | |
17 | 295 | Andrew Menzies |
18 | 267 | Cowman_133 |
19 | 182 | Lessinath |
20 | 161 | JumpingSwarm |
Time evolution
423 | 17-Jul-2017 | New record | J.B. Lewis |
406 | 18-Jul-2017 | Partial confirm | Josh Lee |
415 | 27-Jul-2017 | Partial confirm | Kacper Leszczyński |
418 | 02-Sep-2017 | Partial confirm | Shane Climenhaga |
423 | 16-Sep-2017 | Confirm | Ruben Spaans |
Public time: 394
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 421 | J.B. Lewis |
1 | 421 | Ruben Spaans |
3 | 403 | Reynaldi Judianto |
4 | 402 | Josh Lee |
5 | 394 | Jeffrey Bardon |
6 | 390 | Steven Jones |
7 | 387 | chipster1059 |
8 | 326 | random 8 |
9 | 294 | The Architect |
10 | 275 | Miika Toukola |
11 | 271 |
Time evolution
326 | 18-Jul-2017 | New record | random 8 |
413 | 22-Jul-2017 | New record | Ruben Spaans |
402 | 28-Jul-2017 | Partial confirm | Josh Lee |
403 | 28-Jul-2017 | Partial confirm | Reynaldi Judianto |
421 | 06-Aug-2017 | New record | J.B. Lewis |
421 | 16-Sep-2017 | Confirm | Ruben Spaans |