Bold time: 47
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 47 | J.B. Lewis |
1 | 47 | Ruben Spaans |
1 | 47 | Tyler Sontag |
1 | 47 | Finn Jepsen |
1 | 47 | Reynaldi Judianto |
1 | 47 | James Anderson |
1 | 47 | Miika Toukola |
1 | 47 | random 8 |
1 | 47 | Kacper Leszczyński |
1 | 47 | Sharpeye468 |
1 | 47 | Indyindeed |
1 | 47 | |
1 | 47 | |
1 | 47 | |
1 | 47 | |
1 | 47 | |
17 | 46 | |
18 | 45 | Patrick Knowles II |
18 | 45 | Naemuti |
20 | 44 | Josh Lee |
20 | 44 | Janaszar |
22 | 41 | Jeffrey Bardon |
23 | 40 | Tom Patten |
23 | 40 | Mike Lask |
25 | 39 | Cowman_133 |
26 | 38 | Dave Varberg |
26 | 38 | Lessinath |
26 | 38 |
Time evolution
47 | 28-May-2015 | New record | J.B. Lewis |
47 | 01-Jun-2015 | Confirm | Ruben Spaans |
Bold score: 55970
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 55970 | J.B. Lewis |
1 | 55970 | Ruben Spaans |
1 | 55970 | Tyler Sontag |
1 | 55970 | Finn Jepsen |
1 | 55970 | Reynaldi Judianto |
1 | 55970 | James Anderson |
1 | 55970 | Miika Toukola |
1 | 55970 | random 8 |
1 | 55970 | Kacper Leszczyński |
1 | 55970 | Sharpeye468 |
1 | 55970 | Indyindeed |
1 | 55970 | |
1 | 55970 | |
1 | 55970 | |
1 | 55970 | |
1 | 55970 | |
17 | 55960 | |
18 | 55950 | Patrick Knowles II |
18 | 55950 | Naemuti |
20 | 55940 | Josh Lee |
20 | 55940 | Janaszar |
22 | 55910 | Jeffrey Bardon |
23 | 55900 | Tom Patten |
23 | 55900 | Mike Lask |
25 | 55890 | Cowman_133 |
26 | 55880 | Dave Varberg |
26 | 55880 | Lessinath |
26 | 55880 |
Score evolution
55970 | 28-May-2015 | New record | J.B. Lewis |
55970 | 01-Jun-2015 | Confirm | Ruben Spaans |