Bold time: 86
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 86 | J.B. Lewis |
1 | 86 | Ruben Spaans |
1 | 86 | Kacper Leszczyński |
1 | 86 | Reynaldi Judianto |
1 | 86 | random 8 |
1 | 86 | Sharpeye468 |
1 | 86 | |
1 | 86 | |
1 | 86 | |
10 | 80 | |
11 | 74 | Tyler Sontag |
12 | 71 | |
13 | 70 | Patrick Knowles II |
14 | 68 | |
15 | 67 | James Anderson |
16 | 61 | Miika Toukola |
17 | 59 | |
18 | 53 | Finn Jepsen |
18 | 53 | Naemuti |
20 | 52 | |
21 | 51 | |
22 | 50 | Mike Lask |
23 | 47 | Josh Lee |
23 | 47 | Lessinath |
25 | 45 | DeltaCore |
26 | 41 | Tom Patten |
27 | 39 | Janaszar |
28 | 35 | Dave Varberg |
Time evolution
86 | 31-May-2015 | New record | J.B. Lewis |
41 | 01-Jun-2015 | Partial confirm | Tom Patten |
84 | 03-Jun-2015 | Partial confirm | Ruben Spaans |
86 | 15-Jul-2015 | Confirm | Ruben Spaans |
Bold score: 45860
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 45860 | J.B. Lewis |
1 | 45860 | Ruben Spaans |
1 | 45860 | Kacper Leszczyński |
1 | 45860 | Reynaldi Judianto |
1 | 45860 | random 8 |
1 | 45860 | Sharpeye468 |
1 | 45860 | |
1 | 45860 | |
1 | 45860 | |
10 | 45800 | |
11 | 45740 | Tyler Sontag |
12 | 45710 | |
13 | 45700 | Patrick Knowles II |
14 | 45680 | |
15 | 45670 | James Anderson |
16 | 45610 | Miika Toukola |
17 | 45590 | |
18 | 45530 | Finn Jepsen |
18 | 45530 | Naemuti |
20 | 45520 | |
21 | 45510 | |
22 | 45500 | Mike Lask |
23 | 45470 | Josh Lee |
23 | 45470 | Lessinath |
25 | 45450 | DeltaCore |
26 | 45410 | Tom Patten |
27 | 45390 | Janaszar |
28 | 45350 | Dave Varberg |
Score evolution
45860 | 31-May-2015 | New record | J.B. Lewis |
45410 | 01-Jun-2015 | Partial confirm | Tom Patten |
45840 | 03-Jun-2015 | Partial confirm | Ruben Spaans |
45860 | 15-Jul-2015 | Confirm | Ruben Spaans |