Bold time: 217
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 217 | random 8 |
1 | 217 | Reynaldi Judianto |
1 | 217 | J.B. Lewis |
4 | 216 | Ruben Spaans |
5 | 212 | |
6 | 205 | Xindictive |
7 | 197 | |
8 | 189 | |
8 | 189 | |
10 | 185 | Josh Lee |
10 | 185 | Miika Toukola |
12 | 184 | Naemuti |
13 | 183 | Janaszar |
14 | 180 | Patrick Knowles II |
15 | 175 | Mike Lask |
16 | 174 | Cowman_133 |
17 | 173 | |
18 | 168 | Tom Patten |
18 | 168 | Jeffrey Bardon |
20 | 156 | |
21 | 155 | Lessinath |
22 | 146 | Dave Varberg |
23 | 141 | James Anderson |
24 | 139 | Tyler Sontag |
24 | 139 | Kacper Leszczyński |
Time evolution
212 | 01-Jun-2015 | New record | J.B. Lewis |
168 | 01-Jun-2015 | Partial confirm | Tom Patten |
191 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
213 | 20-Jun-2015 | New record | J.B. Lewis |
214 | 21-Jun-2015 | New record | J.B. Lewis |
203 | 22-Jun-2015 | Partial confirm | Ruben Spaans |
213 | 10-Aug-2015 | Partial confirm | Ruben Spaans |
216 | 30-Aug-2018 | New record | Ruben Spaans |
217 | 08-Nov-2018 | New record | random 8 |
217 | 03-Jan-2019 | Confirm | Reynaldi Judianto |
Bold score: 81170
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 81170 | random 8 |
1 | 81170 | Reynaldi Judianto |
1 | 81170 | J.B. Lewis |
4 | 81160 | Ruben Spaans |
5 | 81120 | |
6 | 81050 | Xindictive |
7 | 80970 | |
8 | 80890 | |
8 | 80890 | |
10 | 80850 | Josh Lee |
10 | 80850 | Miika Toukola |
12 | 80840 | Naemuti |
13 | 80830 | Janaszar |
14 | 80800 | Patrick Knowles II |
15 | 80750 | Mike Lask |
16 | 80740 | Cowman_133 |
17 | 80720 | |
18 | 80680 | Tom Patten |
18 | 80680 | Jeffrey Bardon |
20 | 80560 | |
21 | 80550 | Lessinath |
22 | 80460 | Dave Varberg |
23 | 80410 | James Anderson |
24 | 80390 | Tyler Sontag |
24 | 80390 | Kacper Leszczyński |
Score evolution
81120 | 01-Jun-2015 | New record | J.B. Lewis |
80680 | 01-Jun-2015 | Partial confirm | Tom Patten |
80910 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
81130 | 20-Jun-2015 | New record | J.B. Lewis |
81140 | 21-Jun-2015 | New record | J.B. Lewis |
81030 | 22-Jun-2015 | Partial confirm | Ruben Spaans |
81130 | 10-Aug-2015 | Partial confirm | Ruben Spaans |
81160 | 30-Aug-2018 | New record | Ruben Spaans |
81170 | 08-Nov-2018 | New record | random 8 |
81170 | 03-Jan-2019 | Confirm | Reynaldi Judianto |