Bold time: 148
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 148 | J.B. Lewis |
1 | 148 | Shane Climenhaga |
1 | 148 | Ruben Spaans |
1 | 148 | Reynaldi Judianto |
1 | 148 | Sharpeye468 |
1 | 148 | Kacper Leszczyński |
1 | 148 | Indyindeed |
1 | 148 | random 8 |
1 | 148 | Jeffrey Bardon |
1 | 148 | |
11 | 147 | Finn Jepsen |
11 | 147 | Tyler Sontag |
11 | 147 | James Anderson |
14 | 146 | Lessinath |
14 | 146 | Mike Lask |
16 | 145 | |
16 | 145 | |
16 | 145 | |
19 | 144 | Naemuti |
19 | 144 | |
21 | 143 | Nick Bush |
22 | 141 | |
23 | 140 | |
24 | 138 | Miika Toukola |
24 | 138 | DeltaCore |
26 | 136 | Tom Patten |
26 | 136 | Janaszar |
28 | 135 | Josh Lee |
29 | 132 | Patrick Knowles II |
30 | 131 | Dave Varberg |
31 | 124 | |
32 | 120 |
Time evolution
148 | 28-May-2015 | New record | J.B. Lewis |
148 | 31-May-2015 | Confirm | Shane Climenhaga |
Bold score: 7480
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 7480 | J.B. Lewis |
1 | 7480 | Shane Climenhaga |
1 | 7480 | Ruben Spaans |
1 | 7480 | Reynaldi Judianto |
1 | 7480 | Sharpeye468 |
1 | 7480 | Kacper Leszczyński |
1 | 7480 | Indyindeed |
1 | 7480 | random 8 |
1 | 7480 | Jeffrey Bardon |
1 | 7480 | |
11 | 7470 | Finn Jepsen |
11 | 7470 | Tyler Sontag |
11 | 7470 | James Anderson |
14 | 7460 | Lessinath |
14 | 7460 | Mike Lask |
16 | 7450 | |
16 | 7450 | |
16 | 7450 | |
19 | 7440 | Naemuti |
19 | 7440 | |
21 | 7430 | Nick Bush |
22 | 7410 | |
23 | 7400 | |
24 | 7380 | Miika Toukola |
24 | 7380 | DeltaCore |
26 | 7360 | Tom Patten |
26 | 7360 | Janaszar |
28 | 7350 | Josh Lee |
29 | 7320 | Patrick Knowles II |
30 | 7310 | Dave Varberg |
31 | 7240 | |
32 | 7200 |
Score evolution
7480 | 28-May-2015 | New record | J.B. Lewis |
7480 | 31-May-2015 | Confirm | Shane Climenhaga |