Public time: 182
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 182 | J.B. Lewis |
1 | 182 | Jeffrey Bardon |
1 | 182 | Ruben Spaans |
1 | 182 | James Anderson |
1 | 182 | Finn Jepsen |
1 | 182 | Reynaldi Judianto |
1 | 182 | Tyler Sontag |
1 | 182 | random 8 |
1 | 182 | Sharpeye468 |
1 | 182 | Nick Bush |
1 | 182 | Kacper Leszczyński |
1 | 182 | Indyindeed |
1 | 182 | |
1 | 182 | |
1 | 182 | |
1 | 182 | |
1 | 182 | |
18 | 175 | Lessinath |
19 | 174 | |
20 | 170 | |
21 | 169 | Patrick Knowles II |
22 | 168 | Naemuti |
23 | 167 | |
24 | 144 | DeltaCore |
25 | 142 | Tom Patten |
26 | 127 | Mike Lask |
27 | 123 | Janaszar |
28 | 119 | Josh Lee |
29 | 110 | Miika Toukola |
30 | 96 | |
31 | 82 | Dave Varberg |
Time evolution
182 | 28-May-2015 | New record | J.B. Lewis |
182 | 31-May-2015 | Confirm | Jeffrey Bardon |
Public score: 29820
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 30820 | J.B. Lewis |
1 | 30820 | Jeffrey Bardon |
1 | 30820 | Ruben Spaans |
1 | 30820 | James Anderson |
1 | 30820 | Finn Jepsen |
1 | 30820 | Reynaldi Judianto |
1 | 30820 | Tyler Sontag |
1 | 30820 | random 8 |
1 | 30820 | Sharpeye468 |
1 | 30820 | Kacper Leszczyński |
1 | 30820 | Indyindeed |
1 | 30820 | |
1 | 30820 | |
1 | 30820 | |
1 | 30820 | |
16 | 30810 | Nick Bush |
16 | 30810 | |
18 | 30750 | Lessinath |
19 | 30700 | |
20 | 30690 | Patrick Knowles II |
21 | 30680 | Naemuti |
22 | 30670 | |
23 | 30490 | |
24 | 30440 | DeltaCore |
25 | 30420 | Tom Patten |
26 | 30190 | Josh Lee |
27 | 29820 | Dave Varberg |
28 | 29270 | Mike Lask |
29 | 29230 | Janaszar |
30 | 29100 | Miika Toukola |
31 | 28960 |
Score evolution
30820 | 28-May-2015 | New record | J.B. Lewis |
30820 | 31-May-2015 | Confirm | Jeffrey Bardon |