Bold time: 386
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 386 | |
2 | 382 | Ruben Spaans |
2 | 382 | J.B. Lewis |
4 | 347 | Reynaldi Judianto |
5 | 344 | |
6 | 293 | Tyler Sontag |
6 | 293 | Naemuti |
8 | 268 | Miika Toukola |
9 | 260 | James Anderson |
10 | 252 | |
11 | 248 | |
12 | 242 | Mike Lask |
13 | 229 | Janaszar |
14 | 217 | Jeffrey Bardon |
15 | 208 | Indyindeed |
16 | 183 | Tom Patten |
17 | 169 | Cowman_133 |
18 | 159 | Kacper Leszczyński |
19 | 141 | |
20 | 135 | |
21 | 116 | Josh Lee |
22 | 112 | Dave Varberg |
Time evolution
183 | 01-Jun-2015 | New record | Tom Patten |
217 | 03-Jun-2015 | New record | Jeffrey Bardon |
322 | 10-Jun-2015 | New record | Ruben Spaans |
333 | 13-Jun-2015 | New record | J.B. Lewis |
380 | 17-Jun-2015 | New record | J.B. Lewis |
382 | 22-Jun-2015 | New record | Ruben Spaans |
382 | 23-Jun-2015 | Confirm | J.B. Lewis |
386 | 11-Aug-2020 | New record | random 8 |
Bold score: 100770
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 100770 | J.B. Lewis |
1 | 100770 | Ruben Spaans |
3 | 100300 | random 8 |
4 | 97370 | Reynaldi Judianto |
5 | 95980 | Naemuti |
6 | 95374 | |
7 | 95044 | |
8 | 94980 | |
9 | 94970 | |
10 | 94410 | |
11 | 93130 | Indyindeed |
12 | 92180 | Tyler Sontag |
13 | 92125 | James Anderson |
14 | 91955 | Miika Toukola |
15 | 91670 | Jeffrey Bardon |
16 | 91115 | Kacper Leszczyński |
17 | 91040 | Janaszar |
18 | 90940 | Cowman_133 |
19 | 90685 | Josh Lee |
20 | 90420 | Mike Lask |
21 | 89882 | Dave Varberg |
22 | 89830 | Tom Patten |
Score evolution
89830 | 01-Jun-2015 | New record | Tom Patten |
91670 | 03-Jun-2015 | New record | Jeffrey Bardon |
96844 | 10-Jun-2015 | New record | Ruben Spaans |
97330 | 13-Jun-2015 | New record | J.B. Lewis |
100770 | 17-Jun-2015 | New record | J.B. Lewis |
99420 | 22-Jun-2015 | Partial confirm | Ruben Spaans |
100600 | 25-Jul-2015 | Partial confirm | Ruben Spaans |
100770 | 16-Nov-2015 | Confirm | Ruben Spaans |