Bold time: 163
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 163 | J.B. Lewis |
1 | 163 | Ruben Spaans |
1 | 163 | Jeffrey Bardon |
1 | 163 | Reynaldi Judianto |
1 | 163 | Sharpeye468 |
1 | 163 | random 8 |
7 | 162 | Indyindeed |
8 | 157 | Kacper Leszczyński |
8 | 157 | |
10 | 150 | |
11 | 144 | Miika Toukola |
12 | 143 | |
13 | 141 | Josh Lee |
14 | 136 | Finn Jepsen |
14 | 136 | Patrick Knowles II |
16 | 130 | Tom Patten |
17 | 126 | |
18 | 121 | |
19 | 117 | James Anderson |
20 | 115 | Janaszar |
21 | 110 | |
22 | 109 | Tyler Sontag |
23 | 106 | Mike Lask |
24 | 98 | DeltaCore |
25 | 75 | |
26 | 74 | Lessinath |
27 | 50 | Dave Varberg |
28 | 47 | Naemuti |
Time evolution
162 | 29-May-2015 | New record | J.B. Lewis |
130 | 01-Jun-2015 | Partial confirm | Tom Patten |
163 | 02-Jun-2015 | New record | J.B. Lewis |
147 | 03-Jun-2015 | Partial confirm | Ruben Spaans |
160 | 09-Jun-2015 | Partial confirm | Ruben Spaans |
161 | 25-Jun-2015 | Partial confirm | Ruben Spaans |
162 | 03-Oct-2015 | Partial confirm | Ruben Spaans |
163 | 17-Nov-2015 | Confirm | Ruben Spaans |
Bold score: 26130
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 26130 | J.B. Lewis |
1 | 26130 | Ruben Spaans |
1 | 26130 | Jeffrey Bardon |
1 | 26130 | Reynaldi Judianto |
1 | 26130 | Sharpeye468 |
1 | 26130 | random 8 |
7 | 26120 | Indyindeed |
8 | 26070 | Kacper Leszczyński |
8 | 26070 | |
10 | 26000 | |
11 | 25940 | Miika Toukola |
12 | 25930 | |
13 | 25910 | Josh Lee |
14 | 25860 | Finn Jepsen |
14 | 25860 | Patrick Knowles II |
16 | 25800 | Tom Patten |
17 | 25760 | |
18 | 25710 | |
19 | 25670 | James Anderson |
20 | 25650 | Janaszar |
21 | 25600 | |
22 | 25590 | Tyler Sontag |
23 | 25560 | Mike Lask |
24 | 25480 | DeltaCore |
25 | 25250 | |
26 | 25240 | Lessinath |
27 | 25000 | Dave Varberg |
28 | 24970 | Naemuti |
Score evolution
26120 | 29-May-2015 | New record | J.B. Lewis |
25800 | 01-Jun-2015 | Partial confirm | Tom Patten |
26130 | 02-Jun-2015 | New record | J.B. Lewis |
25970 | 03-Jun-2015 | Partial confirm | Ruben Spaans |
26100 | 09-Jun-2015 | Partial confirm | Ruben Spaans |
26110 | 25-Jun-2015 | Partial confirm | Ruben Spaans |
26120 | 03-Oct-2015 | Partial confirm | Ruben Spaans |
26130 | 17-Nov-2015 | Confirm | Ruben Spaans |