Bold time: 128
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 128 | Ruben Spaans |
1 | 128 | J.B. Lewis |
1 | 128 | Tyler Sontag |
1 | 128 | James Anderson |
1 | 128 | random 8 |
1 | 128 | Sharpeye468 |
1 | 128 | Reynaldi Judianto |
1 | 128 | Kacper Leszczyński |
1 | 128 | Indyindeed |
1 | 128 | |
11 | 127 | Finn Jepsen |
11 | 127 | Nick Bush |
11 | 127 | |
11 | 127 | |
11 | 127 | |
16 | 125 | |
17 | 119 | Patrick Knowles II |
17 | 119 | DeltaCore |
19 | 98 | Mike Lask |
19 | 98 | Janaszar |
21 | 95 | Lessinath |
22 | 87 | |
23 | 77 | Dave Varberg |
23 | 77 | |
25 | 76 | Naemuti |
26 | 65 | Josh Lee |
27 | 37 | |
28 | 30 | |
29 | 29 | Miika Toukola |
30 | 23 | Tom Patten |
Time evolution
127 | 29-May-2015 | New record | J.B. Lewis |
128 | 01-Jun-2015 | New record | Ruben Spaans |
128 | 02-Jun-2015 | Confirm | J.B. Lewis |
Bold score: 33460
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 33460 | J.B. Lewis |
1 | 33460 | Ruben Spaans |
1 | 33460 | Tyler Sontag |
1 | 33460 | James Anderson |
1 | 33460 | Finn Jepsen |
1 | 33460 | random 8 |
1 | 33460 | Sharpeye468 |
1 | 33460 | Reynaldi Judianto |
1 | 33460 | Kacper Leszczyński |
1 | 33460 | Indyindeed |
1 | 33460 | Nick Bush |
1 | 33460 | |
1 | 33460 | |
1 | 33460 | |
15 | 33440 | |
16 | 33380 | Janaszar |
17 | 33360 | Patrick Knowles II |
18 | 33270 | |
19 | 33250 | |
20 | 33190 | DeltaCore |
21 | 33170 | Dave Varberg |
21 | 33170 | |
23 | 33160 | Naemuti |
24 | 33050 | Josh Lee |
25 | 32980 | Mike Lask |
26 | 32950 | Lessinath |
27 | 32770 | |
28 | 32690 | Miika Toukola |
29 | 32300 | |
30 | 32230 | Tom Patten |
Score evolution
33460 | 29-May-2015 | New record | J.B. Lewis |
33460 | 01-Jun-2015 | Confirm | Ruben Spaans |