Public time: 4
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 4 | J.B. Lewis |
1 | 4 | Jeffrey Bardon |
1 | 4 | Ruben Spaans |
1 | 4 | Tom Patten |
1 | 4 | Tyler Sontag |
1 | 4 | Mike Lask |
1 | 4 | Finn Jepsen |
1 | 4 | Josh Lee |
1 | 4 | Lessinath |
1 | 4 | Reynaldi Judianto |
1 | 4 | James Anderson |
1 | 4 | Miika Toukola |
1 | 4 | random 8 |
1 | 4 | Naemuti |
1 | 4 | Kacper Leszczyński |
1 | 4 | Indyindeed |
1 | 4 | Sharpeye468 |
1 | 4 | Janaszar |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
27 | 3 | Dave Varberg |
27 | 3 | Patrick Knowles II |
27 | 3 | DeltaCore |
27 | 3 |
Time evolution
4 | 28-May-2015 | New record | J.B. Lewis |
4 | 31-May-2015 | Confirm | Jeffrey Bardon |
Public score: 62040
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 62040 | J.B. Lewis |
1 | 62040 | Jeffrey Bardon |
1 | 62040 | Ruben Spaans |
1 | 62040 | Tom Patten |
1 | 62040 | Tyler Sontag |
1 | 62040 | Mike Lask |
1 | 62040 | Finn Jepsen |
1 | 62040 | Josh Lee |
1 | 62040 | Lessinath |
1 | 62040 | Reynaldi Judianto |
1 | 62040 | James Anderson |
1 | 62040 | Miika Toukola |
1 | 62040 | random 8 |
1 | 62040 | Naemuti |
1 | 62040 | Kacper Leszczyński |
1 | 62040 | Indyindeed |
1 | 62040 | Sharpeye468 |
1 | 62040 | Janaszar |
1 | 62040 | |
1 | 62040 | |
1 | 62040 | |
1 | 62040 | |
1 | 62040 | |
1 | 62040 | |
1 | 62040 | |
1 | 62040 | |
27 | 62030 | Dave Varberg |
27 | 62030 | Patrick Knowles II |
27 | 62030 | DeltaCore |
27 | 62030 |
Score evolution
62040 | 28-May-2015 | New record | J.B. Lewis |
62040 | 31-May-2015 | Confirm | Jeffrey Bardon |