Bold time: 583
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 583 | Ruben Spaans |
2 | 581 | J.B. Lewis |
3 | 574 | random 8 |
4 | 571 | Reynaldi Judianto |
5 | 552 | |
6 | 512 | Shane Climenhaga |
7 | 470 | Mike Lask |
8 | 440 | James Anderson |
9 | 419 | Lessinath |
10 | 414 | Dave Varberg |
11 | 408 | Jeffrey Bardon |
12 | 374 | Tyler Sontag |
13 | 364 | Cowman_133 |
14 | 337 | Josh Lee |
15 | 335 | Janaszar |
16 | 315 | Indyindeed |
17 | 301 | |
18 | 251 | Naemuti |
19 | 238 | Tom Patten |
20 | 233 | Kacper Leszczyński |
21 | 169 | |
22 | 167 | Miika Toukola |
Time evolution
238 | 01-Jun-2015 | New record | Tom Patten |
408 | 03-Jun-2015 | New record | Jeffrey Bardon |
512 | 08-Jun-2015 | New record | Shane Climenhaga |
544 | 08-Jun-2015 | New record | Ruben Spaans |
576 | 10-Jun-2015 | New record | J.B. Lewis |
577 | 11-Jun-2015 | New record | J.B. Lewis |
563 | 25-Jul-2015 | Partial confirm | Ruben Spaans |
570 | 07-Aug-2015 | Partial confirm | Ruben Spaans |
579 | 21-Nov-2015 | New record | Ruben Spaans |
581 | 24-Nov-2015 | New record | J.B. Lewis |
583 | 25-Sep-2018 | New record | Ruben Spaans |
Bold score: 95800
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 95800 | Ruben Spaans |
2 | 95790 | J.B. Lewis |
3 | 95710 | random 8 |
4 | 95640 | Reynaldi Judianto |
5 | 93850 | Tyler Sontag |
6 | 93765 | Shane Climenhaga |
7 | 93260 | Indyindeed |
8 | 93120 | |
9 | 92830 | |
10 | 92745 | Lessinath |
11 | 92510 | James Anderson |
12 | 92490 | Tom Patten |
13 | 92440 | Kacper Leszczyński |
14 | 92360 | Janaszar |
15 | 92250 | Dave Varberg |
16 | 91800 | |
17 | 91750 | Cowman_133 |
18 | 91710 | Mike Lask |
19 | 91480 | Josh Lee |
20 | 91090 | Jeffrey Bardon |
21 | 90225 | Miika Toukola |
22 | 89520 | Naemuti |
Score evolution
92490 | 01-Jun-2015 | New record | Tom Patten |
91090 | 03-Jun-2015 | Partial confirm | Jeffrey Bardon |
93765 | 08-Jun-2015 | New record | Shane Climenhaga |
95190 | 08-Jun-2015 | New record | Ruben Spaans |
95750 | 10-Jun-2015 | New record | J.B. Lewis |
95760 | 11-Jun-2015 | New record | J.B. Lewis |
95580 | 25-Jul-2015 | Partial confirm | Ruben Spaans |
95670 | 07-Aug-2015 | Partial confirm | Ruben Spaans |
95780 | 21-Nov-2015 | New record | Ruben Spaans |
95790 | 24-Nov-2015 | New record | J.B. Lewis |
95800 | 25-Sep-2018 | New record | Ruben Spaans |