Public time: 821
Watch solution for 821 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 837 | Miika Toukola |
1 | 837 | James Anderson |
1 | 837 | J.B. Lewis |
1 | 837 | Jeffrey Bardon |
5 | 834 | |
6 | 833 | Indyindeed |
7 | 832 | Tom Rowe |
7 | 832 | Kacper LeszczyĆski |
9 | 820 | Ruben Spaans |
10 | 819 | chipster1059 |
10 | 819 | |
12 | 808 | Shane Climenhaga |
13 | 806 | Steven Jones |
14 | 805 | Josh Lee |
15 | 799 | Tyler Sontag |
16 | 795 | Reynaldi Judianto |
17 | 739 | Larry Jackson |
18 | 734 | Finn Jepsen |
19 | 725 | Jonathan Birchall |
20 | 691 | Andrew Menzies |
21 | 682 | Patrick Knowles II |
22 | 674 | Red Slash |
23 | 648 | Mike Lask |
24 | 645 | RB3ProKeys |
25 | 633 | Holden Marsh |
26 | 627 | JumpingSwarm |
27 | 618 | mmoraleta |
28 | 603 | Earthling |
29 | 597 | The Architect |
30 | 581 | |
31 | 579 | Daud |
32 | 570 | Stan Walker |
33 | 568 | Dave Varberg |
34 | 530 | Cowman_133 |
35 | 516 | random 8 |
36 | 491 | Patrik Nilsson |
37 | 490 | Ryan Feenstra |
38 | 1 | Zane Kuecks |
Time evolution
252 | 28-Mar-2014 | Initial score | 643 | 29-Mar-2014 | Jonathan Birchall | 703 | 30-Mar-2014 | Josh Lee | 742 | 30-Mar-2014 | Tyler Sontag | 818 | 04-Apr-2014 | J.B. Lewis | 822 | 29-Apr-2014 | J.B. Lewis | 824 | 07-May-2014 | J.B. Lewis | 832 | 07-May-2014 | J.B. Lewis | 834 | 23-May-2014 | J.B. Lewis | 835 | 13-Jan-2016 | J.B. Lewis Jeffrey Bardon | 837 | 07-Jun-2016 | Miika Toukola James Anderson |
Public time: 813
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 831 | Miika Toukola |
1 | 831 | James Anderson |
1 | 831 | J.B. Lewis |
4 | 830 | Jeffrey Bardon |
4 | 830 | Eddy Limb |
6 | 823 | Ruben Spaans |
7 | 813 | |
8 | 810 | |
9 | 793 | Steven Jones |
10 | 707 | Eric Schmidt |
11 | 684 | |
12 | 668 | |
13 | 609 | RB3ProKeys |
14 | 600 | Josh Lee |
15 | 597 | Finn Jepsen |
16 | 577 | random 8 |
17 | 573 | The Architect |
18 | 542 | Michael Moorman |
19 | 513 | Markus O. |
20 | 459 | Dave Varberg |
Time evolution
140 | 28-Mar-2014 | Initial score | 566 | 29-Mar-2014 | Steven Jones | 577 | 03-Apr-2014 | Ruben Spaans | 597 | 03-Apr-2014 | Finn Jepsen | 754 | 05-Apr-2014 | Jeffrey Bardon | 807 | 11-Apr-2014 | Eddy Limb | 814 | 19-Apr-2014 | J.B. Lewis | 817 | 04-May-2014 | J.B. Lewis | 827 | 07-May-2014 | J.B. Lewis | 828 | 24-May-2014 | J.B. Lewis | 830 | 13-Jan-2016 | J.B. Lewis Jeffrey Bardon | 831 | 07-Jun-2016 | Miika Toukola James Anderson |