Public time: 307
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 307 | J.B. Lewis |
1 | 307 | Ruben Spaans |
1 | 307 | random 8 |
1 | 307 | |
1 | 307 | |
1 | 307 | |
7 | 297 | |
8 | 293 | Reynaldi Judianto |
8 | 293 | |
10 | 218 | |
11 | 215 | Dave Varberg |
12 | 187 | |
13 | 185 | James Anderson |
14 | 184 | DeltaCore |
15 | 181 | Jeffrey Bardon |
16 | 173 | Mike Lask |
17 | 164 | Josh Lee |
18 | 156 | Tom Patten |
19 | 138 | |
20 | 120 | Kacper Leszczyński |
21 | 118 | |
22 | 114 | Lessinath |
23 | 96 | Naemuti |
24 | 73 | |
25 | 60 | Miika Toukola |
Time evolution
307 | 29-May-2015 | New record | J.B. Lewis |
156 | 01-Jun-2015 | Partial confirm | Tom Patten |
181 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
301 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
307 | 09-Jun-2015 | Confirm | Ruben Spaans |
Public score: 84070
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 84070 | J.B. Lewis |
1 | 84070 | Ruben Spaans |
1 | 84070 | random 8 |
1 | 84070 | |
1 | 84070 | |
1 | 84070 | |
7 | 83970 | |
8 | 83930 | Reynaldi Judianto |
8 | 83930 | |
10 | 83180 | |
11 | 83150 | Dave Varberg |
12 | 82870 | |
13 | 82850 | James Anderson |
14 | 82840 | DeltaCore |
15 | 82810 | Jeffrey Bardon |
16 | 82730 | Mike Lask |
17 | 82640 | Josh Lee |
18 | 82560 | Tom Patten |
19 | 82380 | |
20 | 82200 | Kacper Leszczyński |
21 | 82180 | |
22 | 82140 | Lessinath |
23 | 81960 | Naemuti |
24 | 81730 | |
25 | 81600 | Miika Toukola |
Score evolution
84070 | 29-May-2015 | New record | J.B. Lewis |
82560 | 01-Jun-2015 | Partial confirm | Tom Patten |
82810 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
84010 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
84070 | 09-Jun-2015 | Confirm | Ruben Spaans |