Bold time: 176
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 176 | J.B. Lewis |
1 | 176 | Ruben Spaans |
1 | 176 | Tyler Sontag |
1 | 176 | Reynaldi Judianto |
1 | 176 | Sharpeye468 |
1 | 176 | Kacper Leszczyński |
1 | 176 | Indyindeed |
1 | 176 | random 8 |
1 | 176 | |
1 | 176 | |
11 | 160 | |
12 | 159 | James Anderson |
13 | 153 | Nick Bush |
13 | 153 | Janaszar |
15 | 147 | Finn Jepsen |
16 | 146 | |
16 | 146 | |
18 | 144 | |
19 | 136 | Mike Lask |
20 | 135 | Patrick Knowles II |
21 | 134 | Lessinath |
22 | 133 | Dave Varberg |
23 | 132 | |
24 | 121 | Naemuti |
25 | 114 | |
26 | 107 | Miika Toukola |
27 | 104 | DeltaCore |
28 | 97 | Josh Lee |
29 | 93 | |
30 | 68 | Tom Patten |
Time evolution
176 | 28-May-2015 | New record | J.B. Lewis |
176 | 01-Jun-2015 | Confirm | Ruben Spaans |
Bold score: 33260
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 33260 | J.B. Lewis |
1 | 33260 | Ruben Spaans |
1 | 33260 | Tyler Sontag |
1 | 33260 | Reynaldi Judianto |
1 | 33260 | Sharpeye468 |
1 | 33260 | Kacper Leszczyński |
1 | 33260 | Indyindeed |
1 | 33260 | random 8 |
1 | 33260 | |
1 | 33260 | |
11 | 33100 | |
12 | 33090 | James Anderson |
13 | 33030 | Nick Bush |
13 | 33030 | Janaszar |
15 | 32970 | Finn Jepsen |
16 | 32960 | |
16 | 32960 | |
18 | 32940 | |
19 | 32860 | Mike Lask |
20 | 32850 | Patrick Knowles II |
21 | 32840 | Lessinath |
22 | 32830 | Dave Varberg |
23 | 32820 | |
24 | 32710 | Naemuti |
25 | 32640 | |
26 | 32570 | Miika Toukola |
27 | 32540 | DeltaCore |
28 | 32470 | Josh Lee |
29 | 32430 | |
30 | 32180 | Tom Patten |
Score evolution
33260 | 28-May-2015 | New record | J.B. Lewis |
33260 | 01-Jun-2015 | Confirm | Ruben Spaans |