Bold time: 30
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 30 | Reynaldi Judianto |
1 | 30 | Jeffrey Bardon |
1 | 30 | random 8 |
1 | 30 | J.B. Lewis |
5 | 29 | Ruben Spaans |
5 | 29 | Sharpeye468 |
5 | 29 | |
8 | 28 | Indyindeed |
9 | 23 | Kacper Leszczyński |
10 | 20 | |
11 | 19 | James Anderson |
12 | 17 | Naemuti |
13 | 16 | Mike Lask |
14 | 15 | Tyler Sontag |
15 | 14 | Miika Toukola |
15 | 14 | |
17 | 13 | Patrick Knowles II |
18 | 11 | Janaszar |
19 | 10 | Josh Lee |
19 | 10 | |
19 | 10 | |
22 | 9 | DeltaCore |
23 | 8 | |
24 | 7 | Tom Patten |
24 | 7 | Lessinath |
26 | 5 | Dave Varberg |
27 | 3 | |
27 | 3 |
Time evolution
29 | 01-Jun-2015 | New record | Jeffrey Bardon |
29 | 01-Jun-2015 | Confirm | J.B. Lewis |
30 | 18-Nov-2018 | New record | Reynaldi Judianto |
30 | 18-Nov-2018 | Confirm | Jeffrey Bardon |
Bold score: 71300
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 71300 | Reynaldi Judianto |
1 | 71300 | Jeffrey Bardon |
1 | 71300 | random 8 |
1 | 71300 | J.B. Lewis |
5 | 71290 | Ruben Spaans |
5 | 71290 | Sharpeye468 |
5 | 71290 | |
8 | 71280 | Indyindeed |
9 | 71230 | Kacper Leszczyński |
10 | 71200 | |
11 | 71190 | James Anderson |
12 | 71170 | Naemuti |
13 | 71160 | Mike Lask |
14 | 71150 | Tyler Sontag |
15 | 71140 | Miika Toukola |
15 | 71140 | |
17 | 71130 | Patrick Knowles II |
18 | 71110 | Janaszar |
19 | 71100 | Josh Lee |
19 | 71100 | |
19 | 71100 | |
22 | 71090 | DeltaCore |
23 | 71080 | |
24 | 71070 | Tom Patten |
24 | 71070 | Lessinath |
26 | 71050 | Dave Varberg |
27 | 71030 | |
27 | 71030 |
Score evolution
71290 | 01-Jun-2015 | New record | Jeffrey Bardon |
71290 | 01-Jun-2015 | Confirm | J.B. Lewis |
71300 | 18-Nov-2018 | New record | Reynaldi Judianto |
71300 | 18-Nov-2018 | Confirm | Jeffrey Bardon |