Bold time: 280
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 280 | Reynaldi Judianto |
1 | 280 | J.B. Lewis |
3 | 279 | Ruben Spaans |
4 | 278 | Kacper Leszczyński |
5 | 272 | Sharpeye468 |
5 | 272 | random 8 |
5 | 272 | |
8 | 265 | Indyindeed |
8 | 265 | |
10 | 256 | |
11 | 245 | |
12 | 236 | Dave Varberg |
13 | 234 | Naemuti |
14 | 232 | Mike Lask |
14 | 232 | Finn Jepsen |
16 | 230 | Tyler Sontag |
16 | 230 | |
18 | 229 | |
19 | 228 | Patrick Knowles II |
20 | 227 | Josh Lee |
21 | 215 | |
22 | 213 | Lessinath |
23 | 212 | James Anderson |
24 | 198 | |
25 | 197 | Tom Patten |
26 | 190 | Janaszar |
27 | 181 | DeltaCore |
28 | 171 | Miika Toukola |
29 | 152 | |
30 | 124 | Nick Bush |
Time evolution
197 | 01-Jun-2015 | New record | Tom Patten |
226 | 03-Jun-2015 | New record | Jeffrey Bardon |
227 | 03-Jun-2015 | New record | Ruben Spaans |
279 | 05-Jun-2015 | New record | J.B. Lewis |
232 | 30-Jun-2015 | Partial confirm | Mike Lask |
273 | 18-Jul-2015 | Partial confirm | Ruben Spaans |
279 | 08-Nov-2015 | Confirm | Ruben Spaans |
280 | 14-Nov-2018 | New record | Reynaldi Judianto |
280 | 24-Dec-2018 | Confirm | J.B. Lewis |
Bold score: 39290
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 39290 | J.B. Lewis |
1 | 39290 | Reynaldi Judianto |
3 | 39220 | Ruben Spaans |
3 | 39220 | |
5 | 39190 | Kacper Leszczyński |
5 | 39190 | random 8 |
7 | 39150 | |
8 | 39140 | Indyindeed |
9 | 39130 | Sharpeye468 |
10 | 38950 | |
11 | 38880 | |
12 | 38840 | Naemuti |
13 | 38820 | Finn Jepsen |
14 | 38800 | Tyler Sontag |
14 | 38800 | |
16 | 38790 | |
17 | 38780 | Patrick Knowles II |
18 | 38770 | Josh Lee |
19 | 38760 | Dave Varberg |
20 | 38650 | |
21 | 38630 | Lessinath |
22 | 38620 | James Anderson |
23 | 38480 | |
24 | 38470 | Tom Patten |
25 | 38420 | Mike Lask |
26 | 38210 | Miika Toukola |
27 | 38110 | DeltaCore |
28 | 38000 | Janaszar |
29 | 37740 | Nick Bush |
30 | 37720 |
Score evolution
38470 | 01-Jun-2015 | New record | Tom Patten |
38660 | 03-Jun-2015 | New record | Jeffrey Bardon |
38770 | 03-Jun-2015 | New record | Ruben Spaans |
39220 | 05-Jun-2015 | New record | J.B. Lewis |
39130 | 18-Jul-2015 | Partial confirm | Ruben Spaans |
39220 | 08-Nov-2015 | Confirm | Ruben Spaans |
39230 | 01-Nov-2018 | New record | Reynaldi Judianto |
39250 | 02-Nov-2018 | New record | Reynaldi Judianto |
39260 | 14-Nov-2018 | New record | Reynaldi Judianto |
39290 | 24-Dec-2018 | New record | J.B. Lewis |
39290 | 25-Dec-2018 | Confirm | Reynaldi Judianto |