Bold time: 285
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 285 | J.B. Lewis |
1 | 285 | James Anderson |
1 | 285 | Ruben Spaans |
1 | 285 | Reynaldi Judianto |
1 | 285 | Kacper Leszczyński |
1 | 285 | Sharpeye468 |
1 | 285 | random 8 |
1 | 285 | |
1 | 285 | |
1 | 285 | |
11 | 284 | |
12 | 277 | Lessinath |
13 | 276 | |
14 | 273 | Janaszar |
15 | 272 | Tyler Sontag |
16 | 269 | Indyindeed |
17 | 267 | Mike Lask |
18 | 264 | Patrick Knowles II |
19 | 262 | DeltaCore |
20 | 254 | |
21 | 253 | Miika Toukola |
21 | 253 | |
23 | 245 | Dave Varberg |
24 | 243 | |
25 | 227 | |
26 | 224 | Josh Lee |
27 | 217 | Finn Jepsen |
28 | 211 | Tom Patten |
29 | 185 | Naemuti |
Time evolution
285 | 28-May-2015 | New record | J.B. Lewis |
211 | 01-Jun-2015 | Partial confirm | Tom Patten |
232 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
276 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
284 | 09-Jun-2015 | Partial confirm | Ruben Spaans |
285 | 15-Jun-2015 | Confirm | James Anderson |
Bold score: 37350
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 37350 | J.B. Lewis |
1 | 37350 | James Anderson |
1 | 37350 | Ruben Spaans |
1 | 37350 | Reynaldi Judianto |
1 | 37350 | Kacper Leszczyński |
1 | 37350 | Sharpeye468 |
1 | 37350 | random 8 |
1 | 37350 | |
1 | 37350 | |
1 | 37350 | |
11 | 37340 | |
12 | 37270 | Lessinath |
13 | 37260 | |
14 | 37230 | Janaszar |
15 | 37220 | Tyler Sontag |
16 | 37190 | Indyindeed |
17 | 37170 | Mike Lask |
18 | 37140 | Patrick Knowles II |
19 | 37120 | DeltaCore |
20 | 37040 | |
21 | 37030 | Miika Toukola |
21 | 37030 | |
23 | 36950 | Dave Varberg |
24 | 36930 | |
25 | 36770 | |
26 | 36740 | Josh Lee |
27 | 36670 | Finn Jepsen |
28 | 36610 | Tom Patten |
29 | 36350 | Naemuti |
Score evolution
37350 | 28-May-2015 | New record | J.B. Lewis |
36610 | 01-Jun-2015 | Partial confirm | Tom Patten |
36820 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
37260 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
37340 | 09-Jun-2015 | Partial confirm | Ruben Spaans |
37350 | 15-Jun-2015 | Confirm | James Anderson |