Bold time: 13
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 13 | J.B. Lewis |
1 | 13 | Ruben Spaans |
1 | 13 | random 8 |
1 | 13 | Reynaldi Judianto |
1 | 13 | Sharpeye468 |
1 | 13 | |
7 | 12 | |
8 | 11 | PsychoManiac |
9 | 8 | Mike Lask |
9 | 8 | Naemuti |
11 | 6 | Tyler Sontag |
11 | 6 | |
13 | 4 | Josh Lee |
13 | 4 | Lessinath |
13 | 4 | James Anderson |
13 | 4 | DeltaCore |
13 | 4 | |
13 | 4 | |
13 | 4 | |
13 | 4 | |
21 | 3 | Jeffrey Bardon |
21 | 3 | Miika Toukola |
21 | 3 | Janaszar |
24 | 1 | Tom Patten |
24 | 1 | Dave Varberg |
24 | 1 | Kacper Leszczyński |
Time evolution
13 | 29-May-2015 | New record | J.B. Lewis |
1 | 01-Jun-2015 | Partial confirm | Tom Patten |
3 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
6 | 07-Jun-2015 | Partial confirm | Ruben Spaans |
12 | 09-Jun-2015 | Partial confirm | Ruben Spaans |
13 | 19-Oct-2015 | Confirm | Ruben Spaans |
Bold score: 82130
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 82130 | J.B. Lewis |
1 | 82130 | Ruben Spaans |
1 | 82130 | random 8 |
1 | 82130 | Reynaldi Judianto |
1 | 82130 | Sharpeye468 |
1 | 82130 | |
7 | 82120 | |
8 | 82110 | PsychoManiac |
9 | 82080 | Mike Lask |
9 | 82080 | Naemuti |
11 | 82060 | Tyler Sontag |
11 | 82060 | |
13 | 82040 | Josh Lee |
13 | 82040 | Lessinath |
13 | 82040 | James Anderson |
13 | 82040 | DeltaCore |
13 | 82040 | |
13 | 82040 | |
13 | 82040 | |
13 | 82040 | |
21 | 82030 | Jeffrey Bardon |
21 | 82030 | Miika Toukola |
21 | 82030 | Janaszar |
24 | 82010 | Tom Patten |
24 | 82010 | Dave Varberg |
24 | 82010 | Kacper Leszczyński |
Score evolution
82130 | 29-May-2015 | New record | J.B. Lewis |
82010 | 01-Jun-2015 | Partial confirm | Tom Patten |
82030 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
82060 | 07-Jun-2015 | Partial confirm | Ruben Spaans |
82120 | 09-Jun-2015 | Partial confirm | Ruben Spaans |
82130 | 19-Oct-2015 | Confirm | Ruben Spaans |