Public time: 333
Watch solution for 333 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 333 | David Stolp |
1 | 333 | J.B. Lewis |
1 | 333 | James Anderson |
1 | 333 | Sharpeye468 |
5 | 332 | Larry Jackson |
6 | 329 | Andrew Gapic |
6 | 329 | |
8 | 328 | Andrew Bennett |
9 | 327 | Paul Gilbert |
9 | 327 | Jeffrey Bardon |
11 | 326 | Skye Climenhaga |
12 | 325 | Miika Toukola |
13 | 321 | Pat Thomas |
14 | 318 | |
15 | 311 | Reynaldi Judianto |
16 | 310 | Mike Lask |
17 | 309 | Josh Lee |
18 | 305 | Ryan Feenstra |
19 | 304 | Tom Rowe |
19 | 304 | Tyler Sontag |
21 | 290 | Trevor Hedges |
22 | 287 | Red Slash |
23 | 286 | Zane Kuecks |
24 | 284 | Daud |
25 | 278 | Jason Farnam |
25 | 278 | The Architect |
27 | 277 | Peter Marks |
27 | 277 | |
29 | 276 | Patrick Knowles II |
30 | 264 | Patrik Nilsson |
31 | 256 | Tom Patten |
32 | 255 | Michael Warner |
33 | 222 | Kacper LeszczyĆski |
34 | 220 | random 8 |
35 | 205 | |
36 | 94 | Dave Varberg |
Time evolution
180 | 23-Dec-2010 | Initial score | 245 | 25-Dec-2010 | Ryan Feenstra | 296 | 25-Dec-2010 | Ryan Feenstra | 302 | 26-Dec-2010 | Ryan Feenstra | 321 | 26-Dec-2010 | Andrew Bennett | 324 | 28-Dec-2010 | Andrew Gapic | 325 | 29-Dec-2010 | Andrew Gapic | 331 | 10-Jan-2011 | J.B. Lewis | 332 | 17-May-2011 | J.B. Lewis | 333 | 07-Sep-2011 | David Stolp |
Public time: 304
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 304 | Miika Toukola |
1 | 304 | J.B. Lewis |
1 | 304 | Ruben Spaans |
1 | 304 | Eddy Limb |
5 | 301 | |
6 | 295 | Paul Gilbert |
7 | 292 | Skye Climenhaga |
8 | 270 | StadiaJack |
8 | 270 | Josh Lee |
10 | 256 | |
11 | 254 | Ryan Feenstra |
12 | 252 | Mike Lask |
13 | 249 | Jeffrey Bardon |
14 | 234 | random 8 |
15 | 229 | Ian Cairns |
16 | 225 | Dave Varberg |
17 | 217 | Reynaldi Judianto |
18 | 216 | |
19 | 214 | Markus O. |
20 | 199 | Dylan Schmidt |
21 | 195 | The Architect |
22 | 187 | Finn Jepsen |
23 | 182 | Eric Schmidt |
24 | 181 | Brandon Lee |
Time evolution
189 | 23-Dec-2010 | Initial score | 225 | 29-Dec-2010 | Dave Varberg | 264 | 02-Jan-2011 | Ruben Spaans | 270 | 27-Apr-2011 | StadiaJack | 295 | 12-May-2011 | Paul Gilbert | 304 | 31-May-2011 | Miika Toukola |