Bold time: 43
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 43 | J.B. Lewis |
1 | 43 | Jeffrey Bardon |
1 | 43 | Ruben Spaans |
1 | 43 | Reynaldi Judianto |
1 | 43 | Kacper Leszczyński |
1 | 43 | Sharpeye468 |
1 | 43 | random 8 |
1 | 43 | |
1 | 43 | |
10 | 42 | Tyler Sontag |
10 | 42 | |
12 | 39 | Finn Jepsen |
13 | 36 | Patrick Knowles II |
13 | 36 | Miika Toukola |
13 | 36 | DeltaCore |
16 | 35 | |
17 | 33 | James Anderson |
17 | 33 | |
19 | 32 | Nick Bush |
20 | 31 | Mike Lask |
20 | 31 | Lessinath |
22 | 30 | Janaszar |
22 | 30 | |
24 | 29 | Dave Varberg |
24 | 29 | |
26 | 28 | Tom Patten |
26 | 28 | Josh Lee |
26 | 28 | Naemuti |
29 | 12 |
Time evolution
43 | 30-May-2015 | New record | J.B. Lewis |
43 | 01-Jun-2015 | Confirm | Jeffrey Bardon |
Bold score: 62930
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 62930 | J.B. Lewis |
1 | 62930 | Jeffrey Bardon |
1 | 62930 | Ruben Spaans |
1 | 62930 | Reynaldi Judianto |
1 | 62930 | Kacper Leszczyński |
1 | 62930 | Sharpeye468 |
1 | 62930 | random 8 |
1 | 62930 | |
1 | 62930 | |
10 | 62920 | Tyler Sontag |
10 | 62920 | |
12 | 62890 | Finn Jepsen |
13 | 62860 | Patrick Knowles II |
13 | 62860 | Miika Toukola |
13 | 62860 | DeltaCore |
16 | 62850 | |
17 | 62830 | James Anderson |
17 | 62830 | |
19 | 62820 | Nick Bush |
20 | 62810 | Mike Lask |
20 | 62810 | Lessinath |
22 | 62800 | Janaszar |
22 | 62800 | |
24 | 62790 | Dave Varberg |
24 | 62790 | |
26 | 62780 | Tom Patten |
26 | 62780 | Josh Lee |
26 | 62780 | Naemuti |
29 | 62620 |
Score evolution
62930 | 30-May-2015 | New record | J.B. Lewis |
62930 | 01-Jun-2015 | Confirm | Jeffrey Bardon |