Bold time: 85
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 85 | J.B. Lewis |
1 | 85 | Jeffrey Bardon |
1 | 85 | Ruben Spaans |
1 | 85 | Tyler Sontag |
1 | 85 | Reynaldi Judianto |
1 | 85 | James Anderson |
1 | 85 | random 8 |
1 | 85 | Indyindeed |
1 | 85 | Kacper Leszczyński |
1 | 85 | Sharpeye468 |
1 | 85 | |
1 | 85 | |
1 | 85 | |
1 | 85 | |
15 | 83 | |
16 | 82 | Janaszar |
17 | 81 | Finn Jepsen |
18 | 80 | Dave Varberg |
18 | 80 | Nick Bush |
20 | 78 | Mike Lask |
20 | 78 | Patrick Knowles II |
20 | 78 | |
23 | 76 | Miika Toukola |
24 | 75 | |
25 | 71 | DeltaCore |
26 | 68 | Lessinath |
27 | 59 | Naemuti |
28 | 54 | Tom Patten |
29 | 53 | |
30 | 34 | Josh Lee |
31 | 22 |
Time evolution
85 | 28-May-2015 | New record | J.B. Lewis |
85 | 29-May-2015 | Confirm | Tyler Sontag |
Bold score: 37850
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 37850 | J.B. Lewis |
1 | 37850 | Jeffrey Bardon |
1 | 37850 | Ruben Spaans |
1 | 37850 | Reynaldi Judianto |
1 | 37850 | Tyler Sontag |
1 | 37850 | James Anderson |
1 | 37850 | random 8 |
1 | 37850 | Indyindeed |
1 | 37850 | Kacper Leszczyński |
1 | 37850 | Sharpeye468 |
1 | 37850 | |
1 | 37850 | |
1 | 37850 | |
1 | 37850 | |
15 | 37830 | |
16 | 37820 | Janaszar |
17 | 37810 | Finn Jepsen |
18 | 37800 | Dave Varberg |
18 | 37800 | Nick Bush |
20 | 37780 | Mike Lask |
20 | 37780 | Patrick Knowles II |
20 | 37780 | |
23 | 37760 | Miika Toukola |
24 | 37750 | |
25 | 37710 | DeltaCore |
26 | 37680 | Lessinath |
27 | 37590 | Naemuti |
28 | 37540 | Tom Patten |
29 | 37530 | |
30 | 37340 | Josh Lee |
31 | 37220 |
Score evolution
37850 | 28-May-2015 | New record | J.B. Lewis |
37850 | 29-May-2015 | Confirm | Tyler Sontag |