Bold time: 98
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 98 | J.B. Lewis |
1 | 98 | Shane Climenhaga |
1 | 98 | Jeffrey Bardon |
1 | 98 | Ruben Spaans |
1 | 98 | James Anderson |
1 | 98 | random 8 |
1 | 98 | Sharpeye468 |
1 | 98 | Reynaldi Judianto |
1 | 98 | Indyindeed |
1 | 98 | Kacper Leszczyński |
1 | 98 | |
12 | 96 | Tyler Sontag |
12 | 96 | Lessinath |
12 | 96 | |
12 | 96 | |
16 | 95 | Nick Bush |
17 | 94 | |
17 | 94 | |
19 | 92 | Finn Jepsen |
19 | 92 | Janaszar |
21 | 91 | Naemuti |
22 | 86 | |
23 | 85 | Mike Lask |
24 | 76 | |
25 | 70 | Josh Lee |
26 | 65 | |
27 | 64 | Dave Varberg |
28 | 59 | DeltaCore |
29 | 56 | Tom Patten |
29 | 56 | Miika Toukola |
31 | 53 | |
32 | 50 | Patrick Knowles II |
Time evolution
98 | 29-May-2015 | New record | J.B. Lewis |
98 | 31-May-2015 | Confirm | Shane Climenhaga |
Bold score: 10980
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 10980 | J.B. Lewis |
1 | 10980 | Shane Climenhaga |
1 | 10980 | Jeffrey Bardon |
1 | 10980 | Ruben Spaans |
1 | 10980 | James Anderson |
1 | 10980 | random 8 |
1 | 10980 | Sharpeye468 |
1 | 10980 | Reynaldi Judianto |
1 | 10980 | Indyindeed |
1 | 10980 | Kacper Leszczyński |
1 | 10980 | |
12 | 10960 | Tyler Sontag |
12 | 10960 | Lessinath |
12 | 10960 | |
12 | 10960 | |
16 | 10950 | Nick Bush |
17 | 10940 | |
17 | 10940 | |
19 | 10920 | Finn Jepsen |
19 | 10920 | Janaszar |
21 | 10910 | Naemuti |
22 | 10860 | |
23 | 10850 | Mike Lask |
24 | 10760 | |
25 | 10700 | Josh Lee |
26 | 10650 | |
27 | 10640 | Dave Varberg |
28 | 10590 | DeltaCore |
29 | 10560 | Tom Patten |
29 | 10560 | Miika Toukola |
31 | 10530 | |
32 | 10500 | Patrick Knowles II |
Score evolution
10980 | 29-May-2015 | New record | J.B. Lewis |
10980 | 31-May-2015 | Confirm | Shane Climenhaga |