Bold time: 110
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 110 | Reynaldi Judianto |
1 | 110 | J.B. Lewis |
1 | 110 | random 8 |
1 | 110 | |
5 | 108 | Ruben Spaans |
6 | 106 | Sharpeye468 |
6 | 106 | |
8 | 101 | Kacper Leszczyński |
9 | 100 | |
10 | 94 | |
11 | 71 | Janaszar |
12 | 61 | Patrick Knowles II |
13 | 59 | |
14 | 56 | Naemuti |
15 | 50 | Josh Lee |
16 | 46 | Lessinath |
17 | 42 | |
18 | 39 | |
19 | 37 | Tyler Sontag |
19 | 37 | DeltaCore |
21 | 33 | |
22 | 28 | Miika Toukola |
22 | 28 | |
24 | 26 | |
25 | 21 | Dave Varberg |
26 | 18 | James Anderson |
27 | 17 | Mike Lask |
28 | 11 | Nick Bush |
29 | 8 | Tom Patten |
30 | 3 | Finn Jepsen |
Time evolution
106 | 29-May-2015 | New record | J.B. Lewis |
8 | 01-Jun-2015 | Partial confirm | Tom Patten |
41 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
93 | 07-Jun-2015 | Partial confirm | Ruben Spaans |
108 | 26-Jun-2015 | New record | J.B. Lewis |
108 | 27-Jul-2015 | Confirm | Ruben Spaans |
109 | 02-Nov-2018 | New record | random 8 |
110 | 21-Dec-2018 | New record | Reynaldi Judianto |
110 | 24-Dec-2018 | Confirm | J.B. Lewis |
Bold score: 36100
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 36100 | Reynaldi Judianto |
1 | 36100 | J.B. Lewis |
1 | 36100 | random 8 |
1 | 36100 | |
5 | 36080 | Ruben Spaans |
6 | 36060 | Sharpeye468 |
6 | 36060 | |
8 | 36010 | Kacper Leszczyński |
9 | 36000 | |
10 | 35940 | |
11 | 35710 | Janaszar |
12 | 35610 | Patrick Knowles II |
13 | 35590 | |
14 | 35560 | Naemuti |
15 | 35500 | Josh Lee |
16 | 35460 | Lessinath |
17 | 35420 | |
18 | 35390 | |
19 | 35370 | Tyler Sontag |
19 | 35370 | DeltaCore |
21 | 35330 | |
22 | 35280 | Miika Toukola |
22 | 35280 | |
24 | 35260 | |
25 | 35210 | Dave Varberg |
26 | 35180 | James Anderson |
27 | 35170 | Mike Lask |
28 | 35110 | Nick Bush |
29 | 35080 | Tom Patten |
30 | 35030 | Finn Jepsen |
Score evolution
36060 | 29-May-2015 | New record | J.B. Lewis |
35080 | 01-Jun-2015 | Partial confirm | Tom Patten |
35410 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
35930 | 07-Jun-2015 | Partial confirm | Ruben Spaans |
36080 | 26-Jun-2015 | New record | J.B. Lewis |
36080 | 27-Jul-2015 | Confirm | Ruben Spaans |
36090 | 02-Nov-2018 | New record | random 8 |
36100 | 21-Dec-2018 | New record | Reynaldi Judianto |
36100 | 24-Dec-2018 | Confirm | J.B. Lewis |