Public time: 93
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 93 | J.B. Lewis |
1 | 93 | Skye Climenhaga |
1 | 93 | Jeffrey Bardon |
1 | 93 | Ruben Spaans |
1 | 93 | Tyler Sontag |
1 | 93 | Finn Jepsen |
1 | 93 | Reynaldi Judianto |
1 | 93 | Lessinath |
1 | 93 | Mike Lask |
1 | 93 | random 8 |
1 | 93 | Sharpeye468 |
1 | 93 | Indyindeed |
1 | 93 | Kacper Leszczyński |
1 | 93 | |
1 | 93 | |
1 | 93 | |
1 | 93 | |
18 | 92 | |
18 | 92 | |
20 | 91 | Nick Bush |
20 | 91 | Janaszar |
22 | 90 | Naemuti |
23 | 89 | Josh Lee |
24 | 86 | |
24 | 86 | |
26 | 85 | Dave Varberg |
27 | 84 | James Anderson |
28 | 83 | Miika Toukola |
29 | 81 | |
30 | 80 | DeltaCore |
31 | 66 | Patrick Knowles II |
32 | 65 | Tom Patten |
Time evolution
93 | 28-May-2015 | New record | J.B. Lewis |
93 | 31-May-2015 | Confirm | Skye Climenhaga |
Public score: 7530
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 7530 | J.B. Lewis |
1 | 7530 | Skye Climenhaga |
1 | 7530 | Jeffrey Bardon |
1 | 7530 | Ruben Spaans |
1 | 7530 | Reynaldi Judianto |
1 | 7530 | random 8 |
1 | 7530 | Indyindeed |
1 | 7530 | Kacper Leszczyński |
1 | 7530 | Sharpeye468 |
1 | 7530 | |
1 | 7530 | |
1 | 7530 | |
1 | 7530 | |
14 | 7520 | |
14 | 7520 | |
16 | 7510 | Nick Bush |
17 | 7490 | Janaszar |
17 | 7490 | |
19 | 7430 | Finn Jepsen |
19 | 7430 | Lessinath |
21 | 7420 | Mike Lask |
22 | 7400 | Naemuti |
23 | 7390 | Josh Lee |
24 | 7360 | |
24 | 7360 | |
26 | 7350 | Dave Varberg |
27 | 7340 | James Anderson |
28 | 7330 | Miika Toukola |
29 | 7310 | |
30 | 7300 | DeltaCore |
31 | 7160 | Patrick Knowles II |
32 | 7150 | Tom Patten |
Score evolution
7530 | 28-May-2015 | New record | J.B. Lewis |
7530 | 31-May-2015 | Confirm | Skye Climenhaga |