Public time: 254
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 254 | Andrew Menzies |
1 | 254 | Jeffrey Bardon |
1 | 254 | Shane Climenhaga |
1 | 254 | J.B. Lewis |
1 | 254 | Kacper Leszczyński |
1 | 254 | James Anderson |
1 | 254 | Tyler Sontag |
1 | 254 | |
9 | 253 | Ruben Spaans |
9 | 253 | Indyindeed |
11 | 252 | Josh Lee |
11 | 252 | Steven Jones |
13 | 251 | chipster1059 |
14 | 250 | RB3ProKeys |
14 | 250 | Finn Jepsen |
16 | 247 | Mike Lask |
17 | 243 | Patrick Knowles II |
18 | 242 | random 8 |
19 | 236 | Patrik Nilsson |
20 | 227 | Nick Bush |
21 | 225 | |
22 | 209 | mmoraleta |
23 | 190 | Lessinath |
24 | 187 | Red Slash |
25 | 178 | Cowman_133 |
26 | 168 | JumpingSwarm |
27 | 92 | Ryan Feenstra |
Time evolution
249 | 14-Jul-2017 | New record | Tyler Sontag |
249 | 14-Jul-2017 | Confirm | Josh Lee |
253 | 15-Jul-2017 | New record | J.B. Lewis |
252 | 15-Jul-2017 | Partial confirm | Kacper Leszczyński |
253 | 15-Jul-2017 | Confirm | Jeffrey Bardon |
254 | 19-Jul-2017 | New record | Andrew Menzies |
254 | 19-Jul-2017 | Confirm | Jeffrey Bardon |
Public time: 251
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 254 | Ruben Spaans |
1 | 254 | J.B. Lewis |
1 | 254 | Miika Toukola |
4 | 252 | Josh Lee |
4 | 252 | Reynaldi Judianto |
6 | 251 | Jeffrey Bardon |
6 | 251 | |
8 | 250 | Steven Jones |
9 | 249 | Finn Jepsen |
10 | 236 | |
11 | 231 | random 8 |
12 | 201 | The Architect |
Time evolution
195 | 14-Jul-2017 | New record | Miika Toukola |
249 | 15-Jul-2017 | New record | Reynaldi Judianto |
250 | 15-Jul-2017 | New record | Ruben Spaans |
251 | 22-Jul-2017 | New record | Josh Lee |
252 | 23-Jul-2017 | New record | Josh Lee |
252 | 23-Jul-2017 | Confirm | Reynaldi Judianto |
254 | 26-Jul-2017 | New record | Ruben Spaans |
254 | 28-Jul-2017 | Confirm | J.B. Lewis |