Bold time: 821
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 821 | J.B. Lewis |
1 | 821 | Ruben Spaans |
1 | 821 | random 8 |
4 | 814 | Reynaldi Judianto |
5 | 792 | |
6 | 773 | |
7 | 764 | Tyler Sontag |
8 | 763 | Indyindeed |
9 | 734 | Patrick Knowles II |
10 | 683 | |
11 | 682 | |
12 | 665 | Naemuti |
13 | 652 | James Anderson |
14 | 638 | Jeffrey Bardon |
15 | 617 | Mike Lask |
16 | 570 | Lessinath |
17 | 565 | |
18 | 563 | Miika Toukola |
19 | 561 | Kacper Leszczyński |
20 | 543 | Dave Varberg |
21 | 517 | Josh Lee |
22 | 512 | |
23 | 465 | Janaszar |
24 | 403 | Tom Patten |
25 | 272 | DeltaCore |
Time evolution
403 | 01-Jun-2015 | New record | Tom Patten |
638 | 03-Jun-2015 | New record | Jeffrey Bardon |
722 | 05-Jun-2015 | New record | Ruben Spaans |
821 | 06-Jun-2015 | New record | J.B. Lewis |
812 | 07-Jul-2015 | Partial confirm | Ruben Spaans |
821 | 22-Nov-2015 | Confirm | Ruben Spaans |
Bold score: 85710
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 85710 | J.B. Lewis |
1 | 85710 | Ruben Spaans |
1 | 85710 | random 8 |
4 | 85640 | Reynaldi Judianto |
5 | 85420 | |
6 | 85230 | |
7 | 85140 | Tyler Sontag |
8 | 85130 | Indyindeed |
9 | 84840 | Patrick Knowles II |
10 | 84330 | |
11 | 84320 | |
12 | 84150 | Naemuti |
13 | 84020 | James Anderson |
14 | 83880 | Jeffrey Bardon |
15 | 83670 | Mike Lask |
16 | 83200 | Lessinath |
17 | 83150 | |
18 | 83130 | Miika Toukola |
19 | 83110 | Kacper Leszczyński |
20 | 82930 | Dave Varberg |
21 | 82670 | Josh Lee |
22 | 82620 | |
23 | 82150 | Janaszar |
24 | 81530 | Tom Patten |
25 | 80220 | DeltaCore |
Score evolution
81530 | 01-Jun-2015 | New record | Tom Patten |
83880 | 03-Jun-2015 | New record | Jeffrey Bardon |
84720 | 05-Jun-2015 | New record | Ruben Spaans |
85710 | 06-Jun-2015 | New record | J.B. Lewis |
85620 | 07-Jul-2015 | Partial confirm | Ruben Spaans |
85710 | 22-Nov-2015 | Confirm | Ruben Spaans |