Bold time: 87
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 87 | Shane Climenhaga |
1 | 87 | Ruben Spaans |
1 | 87 | J.B. Lewis |
1 | 87 | Jeffrey Bardon |
1 | 87 | Tyler Sontag |
1 | 87 | James Anderson |
1 | 87 | Reynaldi Judianto |
1 | 87 | Sharpeye468 |
1 | 87 | Indyindeed |
1 | 87 | random 8 |
1 | 87 | Kacper Leszczyński |
1 | 87 | Sickly Silver Moon |
1 | 87 | |
1 | 87 | |
1 | 87 | |
16 | 86 | Finn Jepsen |
16 | 86 | Nick Bush |
18 | 84 | Lessinath |
19 | 83 | |
20 | 82 | |
21 | 80 | Miika Toukola |
21 | 80 | Naemuti |
23 | 79 | Cowman_133 |
24 | 78 | |
25 | 77 | Josh Lee |
25 | 77 | Dave Varberg |
27 | 73 | Janaszar |
28 | 71 | Patrick Knowles II |
29 | 67 | Mike Lask |
30 | 65 | Tom Patten |
Time evolution
85 | 31-May-2015 | New record | Shane Climenhaga |
86 | 31-May-2015 | New record | Ruben Spaans |
87 | 31-May-2015 | New record | Shane Climenhaga |
87 | 31-May-2015 | Confirm | Ruben Spaans |
Bold score: 15870
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 15870 | Shane Climenhaga |
1 | 15870 | Ruben Spaans |
1 | 15870 | J.B. Lewis |
1 | 15870 | Jeffrey Bardon |
1 | 15870 | Tyler Sontag |
1 | 15870 | James Anderson |
1 | 15870 | Reynaldi Judianto |
1 | 15870 | Sharpeye468 |
1 | 15870 | Indyindeed |
1 | 15870 | random 8 |
1 | 15870 | Kacper Leszczyński |
1 | 15870 | |
1 | 15870 | |
1 | 15870 | |
15 | 15860 | Finn Jepsen |
15 | 15860 | Nick Bush |
17 | 15840 | Lessinath |
18 | 15830 | |
19 | 15820 | |
20 | 15800 | Miika Toukola |
20 | 15800 | Naemuti |
22 | 15790 | Cowman_133 |
23 | 15780 | |
24 | 15770 | Josh Lee |
24 | 15770 | Dave Varberg |
26 | 15730 | Janaszar |
27 | 15710 | Patrick Knowles II |
28 | 15670 | Mike Lask |
29 | 15650 | Tom Patten |
Score evolution
15850 | 31-May-2015 | New record | Shane Climenhaga |
15860 | 31-May-2015 | New record | Ruben Spaans |
15870 | 31-May-2015 | New record | Shane Climenhaga |
15870 | 31-May-2015 | Confirm | Ruben Spaans |