Bold time: 371
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 371 | J.B. Lewis |
1 | 371 | Ruben Spaans |
1 | 371 | random 8 |
1 | 371 | Reynaldi Judianto |
1 | 371 | |
6 | 370 | Tyler Sontag |
7 | 366 | PsychoManiac |
8 | 365 | |
9 | 358 | |
10 | 357 | Josh Lee |
11 | 355 | |
11 | 355 | |
13 | 354 | Jeffrey Bardon |
14 | 353 | Kacper Leszczyński |
15 | 352 | Mike Lask |
15 | 352 | Naemuti |
17 | 343 | Tom Patten |
18 | 321 | Janaszar |
19 | 316 | James Anderson |
20 | 315 | Miika Toukola |
21 | 304 | Lessinath |
22 | 300 | DeltaCore |
23 | 293 | |
24 | 291 | Dave Varberg |
25 | 220 |
Time evolution
371 | 29-May-2015 | New record | J.B. Lewis |
343 | 01-Jun-2015 | Partial confirm | Tom Patten |
355 | 04-Jun-2015 | Partial confirm | Ruben Spaans |
371 | 23-Jun-2015 | Confirm | Ruben Spaans |
Bold score: 96680
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 96680 | J.B. Lewis |
1 | 96680 | Ruben Spaans |
1 | 96680 | random 8 |
1 | 96680 | Reynaldi Judianto |
1 | 96680 | |
6 | 96670 | Tyler Sontag |
7 | 96660 | PsychoManiac |
8 | 96650 | |
9 | 96580 | |
10 | 80570 | Josh Lee |
11 | 80550 | |
11 | 80550 | |
13 | 80540 | Jeffrey Bardon |
14 | 80530 | Kacper Leszczyński |
15 | 80520 | Mike Lask |
15 | 80520 | Naemuti |
17 | 80430 | Tom Patten |
18 | 80210 | Janaszar |
19 | 80160 | James Anderson |
20 | 80150 | Miika Toukola |
21 | 80040 | Lessinath |
22 | 80000 | DeltaCore |
23 | 79930 | |
24 | 79910 | Dave Varberg |
25 | 79200 |
Score evolution
96680 | 29-May-2015 | New record | J.B. Lewis |
80430 | 01-Jun-2015 | Partial confirm | Tom Patten |
96470 | 04-Jun-2015 | Partial confirm | Ruben Spaans |
96680 | 23-Jun-2015 | Confirm | Ruben Spaans |