Bold time: 415
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 415 | |
2 | 412 | |
3 | 411 | |
4 | 375 | |
5 | 371 | |
6 | 349 | |
7 | 344 | |
8 | 340 | |
9 | 332 | |
10 | 316 | |
11 | 310 | |
12 | 309 | |
13 | 271 | |
14 | 262 | |
15 | 227 | |
16 | 0 |
Time evolution
412 | 09-Oct-2020 | New record | chipster1059 |
371 | 09-Oct-2020 | Partial confirm | Tyler Sontag |
375 | 09-Oct-2020 | Partial confirm | Jeffrey Bardon |
411 | 19-Nov-2020 | Partial confirm | Indyindeed |
415 | 21-Nov-2020 | New record | J.B. Lewis |
Bold score: 19150
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 19150 | |
2 | 19120 | |
3 | 19110 | |
4 | 18750 | |
5 | 18710 | |
6 | 18490 | |
7 | 18440 | |
8 | 18400 | |
9 | 18320 | |
10 | 18160 | |
11 | 18100 | |
12 | 18090 | |
13 | 17710 | |
14 | 17620 | |
15 | 17270 | |
16 | 15000 |
Score evolution
19120 | 09-Oct-2020 | New record | chipster1059 |
18710 | 09-Oct-2020 | Partial confirm | Tyler Sontag |
18750 | 09-Oct-2020 | Partial confirm | Jeffrey Bardon |
19110 | 19-Nov-2020 | Partial confirm | Indyindeed |
19150 | 21-Nov-2020 | New record | J.B. Lewis |