Public time: 418
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 418 | |
1 | 418 | |
3 | 415 | |
4 | 411 | |
5 | 375 | |
6 | 349 | |
7 | 344 | |
8 | 340 | |
9 | 332 | |
10 | 321 | |
11 | 316 | |
12 | 310 | |
13 | 309 | |
14 | 271 | |
15 | 262 | |
16 | 227 | |
17 | 0 |
Time evolution
412 | 09-Oct-2020 | New record | chipster1059 |
371 | 09-Oct-2020 | Partial confirm | Tyler Sontag |
375 | 09-Oct-2020 | Partial confirm | Jeffrey Bardon |
411 | 19-Nov-2020 | Partial confirm | Indyindeed |
415 | 21-Nov-2020 | New record | J.B. Lewis |
418 | 04-Feb-2024 | New record | Tyler Sontag |
418 | 12-Dec-2024 | Confirm | chipster1059 |
Public score: 19180
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 19180 | |
1 | 19180 | |
3 | 19150 | |
4 | 19110 | |
5 | 18750 | |
6 | 18490 | |
7 | 18440 | |
8 | 18400 | |
9 | 18320 | |
10 | 18210 | |
11 | 18160 | |
12 | 18100 | |
13 | 18090 | |
14 | 17710 | |
15 | 17620 | |
16 | 17270 | |
17 | 15000 |
Score evolution
19120 | 09-Oct-2020 | New record | chipster1059 |
18710 | 09-Oct-2020 | Partial confirm | Tyler Sontag |
18750 | 09-Oct-2020 | Partial confirm | Jeffrey Bardon |
19110 | 19-Nov-2020 | Partial confirm | Indyindeed |
19150 | 21-Nov-2020 | New record | J.B. Lewis |
19180 | 04-Feb-2024 | New record | Tyler Sontag |
19180 | 12-Dec-2024 | Confirm | chipster1059 |