Bold time: 93
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 93 | J.B. Lewis |
1 | 93 | Ruben Spaans |
1 | 93 | Reynaldi Judianto |
1 | 93 | random 8 |
1 | 93 | Sharpeye468 |
1 | 93 | Indyindeed |
1 | 93 | Kacper Leszczyński |
1 | 93 | |
1 | 93 | |
10 | 91 | Tyler Sontag |
11 | 88 | Finn Jepsen |
12 | 83 | Nick Bush |
13 | 82 | |
14 | 81 | Naemuti |
15 | 76 | Cowman_133 |
16 | 75 | Patrick Knowles II |
17 | 73 | Janaszar |
18 | 72 | Lessinath |
19 | 66 | Dave Varberg |
20 | 62 | Josh Lee |
21 | 61 | |
22 | 60 | Miika Toukola |
23 | 56 | James Anderson |
23 | 56 | |
25 | 54 | Tom Patten |
26 | 53 | |
27 | 44 | |
28 | 37 | Mike Lask |
Time evolution
91 | 29-May-2015 | New record | J.B. Lewis |
92 | 01-Jun-2015 | New record | Ruben Spaans |
93 | 02-Jun-2015 | New record | J.B. Lewis |
93 | 09-Jul-2015 | Confirm | Ruben Spaans |
Bold score: 28870
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 28870 | J.B. Lewis |
1 | 28870 | Ruben Spaans |
1 | 28870 | Reynaldi Judianto |
1 | 28870 | random 8 |
1 | 28870 | Sharpeye468 |
1 | 28870 | Indyindeed |
1 | 28870 | Kacper Leszczyński |
1 | 28870 | |
1 | 28870 | |
10 | 28820 | |
11 | 28810 | Naemuti |
12 | 28760 | Finn Jepsen |
12 | 28760 | Cowman_133 |
14 | 28750 | Patrick Knowles II |
15 | 28730 | Janaszar |
16 | 28720 | Lessinath |
17 | 28660 | Dave Varberg |
18 | 28620 | Josh Lee |
19 | 28610 | |
20 | 28600 | Miika Toukola |
21 | 28560 | Tyler Sontag |
21 | 28560 | James Anderson |
21 | 28560 | |
24 | 28530 | |
25 | 28200 | Nick Bush |
26 | 27540 | Tom Patten |
27 | 27440 | |
28 | 27370 | Mike Lask |
Score evolution
28870 | 29-May-2015 | New record | J.B. Lewis |
28870 | 01-Jun-2015 | Confirm | Ruben Spaans |