Bold time: 821
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 821 | J.B. Lewis |
1 | 821 | Ruben Spaans |
1 | 821 | random 8 |
4 | 814 | Reynaldi Judianto |
5 | 792 | |
6 | 764 | Tyler Sontag |
7 | 763 | Indyindeed |
8 | 734 | Patrick Knowles II |
9 | 683 | |
10 | 682 | |
11 | 665 | Naemuti |
12 | 652 | James Anderson |
13 | 638 | Jeffrey Bardon |
14 | 617 | Mike Lask |
15 | 570 | Lessinath |
16 | 563 | Miika Toukola |
17 | 561 | Kacper Leszczyński |
18 | 543 | Dave Varberg |
19 | 531 | |
20 | 517 | Josh Lee |
21 | 512 | |
22 | 465 | Janaszar |
23 | 403 | Tom Patten |
24 | 272 | Cowman_133 |
Time evolution
403 | 01-Jun-2015 | New record | Tom Patten |
638 | 03-Jun-2015 | New record | Jeffrey Bardon |
722 | 05-Jun-2015 | New record | Ruben Spaans |
821 | 06-Jun-2015 | New record | J.B. Lewis |
812 | 07-Jul-2015 | Partial confirm | Ruben Spaans |
821 | 22-Nov-2015 | Confirm | Ruben Spaans |
Bold score: 85710
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 85710 | J.B. Lewis |
1 | 85710 | Ruben Spaans |
1 | 85710 | random 8 |
4 | 85640 | Reynaldi Judianto |
5 | 85420 | |
6 | 85140 | Tyler Sontag |
7 | 85130 | Indyindeed |
8 | 84840 | Patrick Knowles II |
9 | 84330 | |
10 | 84320 | |
11 | 84150 | Naemuti |
12 | 84020 | James Anderson |
13 | 83880 | Jeffrey Bardon |
14 | 83670 | Mike Lask |
15 | 83200 | Lessinath |
16 | 83130 | Miika Toukola |
17 | 83110 | Kacper Leszczyński |
18 | 82930 | Dave Varberg |
19 | 82810 | |
20 | 82670 | Josh Lee |
21 | 82620 | |
22 | 82150 | Janaszar |
23 | 81530 | Tom Patten |
24 | 80220 | Cowman_133 |
Score evolution
81530 | 01-Jun-2015 | New record | Tom Patten |
83880 | 03-Jun-2015 | New record | Jeffrey Bardon |
84720 | 05-Jun-2015 | New record | Ruben Spaans |
85710 | 06-Jun-2015 | New record | J.B. Lewis |
85620 | 07-Jul-2015 | Partial confirm | Ruben Spaans |
85710 | 22-Nov-2015 | Confirm | Ruben Spaans |