Bold time: 58
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 58 | Tyler Sontag |
1 | 58 | J.B. Lewis |
1 | 58 | Ruben Spaans |
1 | 58 | Reynaldi Judianto |
1 | 58 | James Anderson |
1 | 58 | random 8 |
1 | 58 | Indyindeed |
1 | 58 | Kacper Leszczyński |
1 | 58 | Sharpeye468 |
1 | 58 | Sickly Silver Moon |
1 | 58 | |
1 | 58 | |
13 | 57 | Finn Jepsen |
13 | 57 | Nick Bush |
15 | 56 | Naemuti |
16 | 55 | Patrick Knowles II |
16 | 55 | |
18 | 54 | |
19 | 50 | Dave Varberg |
19 | 50 | Janaszar |
21 | 45 | |
22 | 43 | |
23 | 34 | Cowman_133 |
24 | 30 | Josh Lee |
25 | 29 | Tom Patten |
26 | 24 | Lessinath |
27 | 17 | Mike Lask |
27 | 17 | Miika Toukola |
Time evolution
58 | 29-May-2015 | New record | Tyler Sontag |
58 | 29-May-2015 | Confirm | J.B. Lewis |
Bold score: 39120
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 39120 | J.B. Lewis |
1 | 39120 | Ruben Spaans |
1 | 39120 | James Anderson |
1 | 39120 | Sharpeye468 |
1 | 39120 | Reynaldi Judianto |
1 | 39120 | random 8 |
1 | 39120 | |
1 | 39120 | |
9 | 39100 | Kacper Leszczyński |
10 | 39080 | Indyindeed |
11 | 39070 | Tyler Sontag |
12 | 39020 | Finn Jepsen |
12 | 39020 | |
14 | 39000 | Naemuti |
14 | 39000 | Janaszar |
14 | 39000 | Nick Bush |
17 | 38960 | |
18 | 38950 | |
19 | 38940 | Patrick Knowles II |
20 | 38800 | Josh Lee |
21 | 38740 | Lessinath |
22 | 38100 | Dave Varberg |
23 | 38030 | |
24 | 37840 | Cowman_133 |
25 | 37790 | Tom Patten |
26 | 37770 | Miika Toukola |
27 | 37670 | Mike Lask |
Score evolution
39070 | 29-May-2015 | New record | Tyler Sontag |
39110 | 29-May-2015 | New record | J.B. Lewis |
39110 | 01-Jun-2015 | Confirm | Ruben Spaans |
39120 | 24-Jul-2015 | New record | J.B. Lewis |
39120 | 28-Jul-2015 | Confirm | Ruben Spaans |