Bold time: 58
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 58 | Tyler Sontag |
1 | 58 | J.B. Lewis |
1 | 58 | Ruben Spaans |
1 | 58 | Reynaldi Judianto |
1 | 58 | James Anderson |
1 | 58 | random 8 |
1 | 58 | Indyindeed |
1 | 58 | Kacper Leszczyński |
1 | 58 | Sharpeye468 |
1 | 58 | Sickly Silver Moon |
1 | 58 | |
1 | 58 | |
1 | 58 | |
14 | 57 | Finn Jepsen |
14 | 57 | Nick Bush |
16 | 56 | Naemuti |
17 | 55 | Patrick Knowles II |
17 | 55 | |
19 | 54 | |
20 | 50 | Dave Varberg |
20 | 50 | Janaszar |
22 | 45 | |
23 | 43 | |
24 | 34 | DeltaCore |
25 | 30 | Josh Lee |
25 | 30 | |
27 | 29 | Tom Patten |
28 | 24 | Lessinath |
29 | 17 | Mike Lask |
29 | 17 | Miika Toukola |
31 | 4 |
Time evolution
58 | 29-May-2015 | New record | Tyler Sontag |
58 | 29-May-2015 | Confirm | J.B. Lewis |
Bold score: 39120
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 39120 | J.B. Lewis |
1 | 39120 | Ruben Spaans |
1 | 39120 | James Anderson |
1 | 39120 | Sharpeye468 |
1 | 39120 | Reynaldi Judianto |
1 | 39120 | random 8 |
1 | 39120 | |
1 | 39120 | |
1 | 39120 | |
10 | 39110 | |
11 | 39100 | Kacper Leszczyński |
12 | 39070 | Tyler Sontag |
13 | 39020 | Finn Jepsen |
13 | 39020 | |
15 | 39000 | Naemuti |
15 | 39000 | Janaszar |
15 | 39000 | Nick Bush |
18 | 38960 | |
19 | 38950 | |
20 | 38940 | Patrick Knowles II |
21 | 38800 | Josh Lee |
22 | 38740 | Lessinath |
23 | 38710 | |
24 | 38100 | Dave Varberg |
25 | 38030 | |
26 | 37840 | DeltaCore |
27 | 37790 | Tom Patten |
28 | 37770 | Miika Toukola |
29 | 37670 | Mike Lask |
30 | 37540 |
Score evolution
39070 | 29-May-2015 | New record | Tyler Sontag |
39110 | 29-May-2015 | New record | J.B. Lewis |
39110 | 01-Jun-2015 | Confirm | Ruben Spaans |
39120 | 24-Jul-2015 | New record | J.B. Lewis |
39120 | 28-Jul-2015 | Confirm | Ruben Spaans |