Bold time: 274
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 274 | J.B. Lewis |
1 | 274 | Ruben Spaans |
1 | 274 | Kacper Leszczyński |
1 | 274 | Reynaldi Judianto |
1 | 274 | random 8 |
1 | 274 | Sharpeye468 |
1 | 274 | |
1 | 274 | |
1 | 274 | |
10 | 271 | |
11 | 266 | James Anderson |
12 | 258 | Patrick Knowles II |
12 | 258 | |
14 | 245 | Josh Lee |
15 | 236 | Mike Lask |
16 | 235 | |
17 | 227 | Janaszar |
18 | 213 | Naemuti |
19 | 209 | Tyler Sontag |
20 | 207 | |
21 | 206 | Finn Jepsen |
22 | 205 | DeltaCore |
23 | 199 | Tom Patten |
24 | 194 | |
25 | 168 | |
26 | 162 | Lessinath |
27 | 160 | |
28 | 159 | Miika Toukola |
29 | 150 | Dave Varberg |
Time evolution
274 | 29-May-2015 | New record | J.B. Lewis |
199 | 01-Jun-2015 | Partial confirm | Tom Patten |
262 | 03-Jun-2015 | Partial confirm | Ruben Spaans |
271 | 08-Jun-2015 | Partial confirm | Ruben Spaans |
274 | 15-Jul-2015 | Confirm | Ruben Spaans |
Bold score: 46660
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 46660 | J.B. Lewis |
1 | 46660 | Ruben Spaans |
1 | 46660 | Kacper Leszczyński |
1 | 46660 | Reynaldi Judianto |
1 | 46660 | random 8 |
1 | 46660 | Sharpeye468 |
1 | 46660 | |
1 | 46660 | |
1 | 46660 | |
10 | 46570 | |
11 | 46530 | Patrick Knowles II |
12 | 46370 | Janaszar |
13 | 46230 | Naemuti |
14 | 46190 | Tyler Sontag |
15 | 46170 | |
16 | 46040 | |
17 | 45780 | |
18 | 45720 | Lessinath |
19 | 45700 | |
20 | 45690 | Miika Toukola |
21 | 45600 | Dave Varberg |
22 | 45160 | Finn Jepsen |
23 | 44660 | James Anderson |
24 | 44580 | |
25 | 44550 | Josh Lee |
26 | 44360 | Mike Lask |
27 | 44350 | |
28 | 44150 | DeltaCore |
29 | 44090 | Tom Patten |
Score evolution
46660 | 29-May-2015 | New record | J.B. Lewis |
44090 | 01-Jun-2015 | Partial confirm | Tom Patten |
44620 | 03-Jun-2015 | Partial confirm | Ruben Spaans |
46470 | 08-Jun-2015 | Partial confirm | Ruben Spaans |
46660 | 15-Jul-2015 | Confirm | Ruben Spaans |