Bold time: 229
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 229 | J.B. Lewis |
1 | 229 | Reynaldi Judianto |
1 | 229 | Ruben Spaans |
1 | 229 | random 8 |
1 | 229 | Sharpeye468 |
1 | 229 | |
7 | 228 | Kacper Leszczyński |
8 | 227 | Janaszar |
9 | 225 | Indyindeed |
9 | 225 | |
11 | 223 | |
12 | 215 | |
13 | 204 | |
14 | 201 | Tyler Sontag |
15 | 200 | Finn Jepsen |
15 | 200 | Dave Varberg |
15 | 200 | |
18 | 199 | James Anderson |
19 | 195 | |
20 | 192 | Patrick Knowles II |
21 | 181 | Naemuti |
22 | 179 | Miika Toukola |
23 | 177 | Lessinath |
24 | 175 | DeltaCore |
25 | 171 | |
26 | 166 | Tom Patten |
27 | 163 | Josh Lee |
28 | 161 | Mike Lask |
29 | 148 |
Time evolution
227 | 29-May-2015 | New record | J.B. Lewis |
227 | 01-Jun-2015 | Confirm | Ruben Spaans |
229 | 20-Jun-2015 | New record | J.B. Lewis |
228 | 18-Jul-2015 | Partial confirm | Ruben Spaans |
229 | 08-May-2018 | Confirm | Reynaldi Judianto |
Bold score: 35790
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 35790 | J.B. Lewis |
1 | 35790 | Reynaldi Judianto |
1 | 35790 | Ruben Spaans |
1 | 35790 | random 8 |
1 | 35790 | Sharpeye468 |
1 | 35790 | |
7 | 35780 | Kacper Leszczyński |
8 | 35770 | Janaszar |
9 | 35750 | Indyindeed |
9 | 35750 | |
11 | 35730 | |
12 | 35650 | |
13 | 35540 | |
14 | 35510 | Tyler Sontag |
15 | 35500 | Finn Jepsen |
15 | 35500 | Dave Varberg |
15 | 35500 | |
18 | 35490 | James Anderson |
19 | 35450 | |
20 | 35420 | Patrick Knowles II |
21 | 35310 | Naemuti |
22 | 35290 | Miika Toukola |
23 | 35270 | Lessinath |
24 | 35250 | DeltaCore |
25 | 35210 | |
26 | 35160 | Tom Patten |
27 | 35130 | Josh Lee |
28 | 35110 | Mike Lask |
29 | 34980 |
Score evolution
35770 | 29-May-2015 | New record | J.B. Lewis |
35770 | 01-Jun-2015 | Confirm | Ruben Spaans |
35790 | 20-Jun-2015 | New record | J.B. Lewis |
35780 | 18-Jul-2015 | Partial confirm | Ruben Spaans |
35790 | 08-May-2018 | Confirm | Reynaldi Judianto |