Bold time: 364
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 364 | |
2 | 363 | |
3 | 358 | |
4 | 310 | |
5 | 281 | |
6 | 265 | |
7 | 263 | |
8 | 261 | |
9 | 225 | |
10 | 215 | |
11 | 198 | |
12 | 179 | |
13 | 155 | |
14 | 150 | |
15 | 122 | |
16 | 98 | |
17 | 90 | |
18 | 0 |
Time evolution
310 | 09-Oct-2020 | New record | Jeffrey Bardon |
265 | 09-Oct-2020 | Partial confirm | Tyler Sontag |
281 | 10-Oct-2020 | Partial confirm | chipster1059 |
358 | 12-Oct-2020 | New record | Kacper Leszczyński |
363 | 19-Nov-2020 | New record | Indyindeed |
364 | 21-Nov-2020 | New record | J.B. Lewis |
Bold score: 13140
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 13140 | |
2 | 13130 | |
3 | 13080 | |
4 | 12600 | |
5 | 12310 | |
6 | 12150 | |
7 | 12130 | |
8 | 12110 | |
9 | 11750 | |
10 | 11650 | |
11 | 11480 | |
12 | 11290 | |
13 | 11050 | |
14 | 11000 | |
15 | 10720 | |
16 | 10480 | |
17 | 10400 | |
18 | 9500 |
Score evolution
12600 | 09-Oct-2020 | New record | Jeffrey Bardon |
12150 | 09-Oct-2020 | Partial confirm | Tyler Sontag |
12310 | 10-Oct-2020 | Partial confirm | chipster1059 |
13080 | 12-Oct-2020 | New record | Kacper Leszczyński |
13130 | 19-Nov-2020 | New record | Indyindeed |
13140 | 21-Nov-2020 | New record | J.B. Lewis |