Public time: 483
Watch solution for 483 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 483 | James Anderson |
1 | 483 | J.B. Lewis |
1 | 483 | Jeffrey Bardon |
1 | 483 | Shane Climenhaga |
1 | 483 | |
1 | 483 | |
1 | 483 | |
1 | 483 | |
9 | 482 | Tyler Sontag |
10 | 479 | Miika Toukola |
10 | 479 | Ruben Spaans |
10 | 479 | |
10 | 479 | |
14 | 475 | Tom Rowe |
15 | 473 | Larry Jackson |
16 | 472 | Reynaldi Judianto |
17 | 467 | Zane Kuecks |
18 | 463 | Josh Lee |
19 | 460 | Steven Jones |
20 | 446 | Jonathan Birchall |
21 | 436 | Indyindeed |
22 | 427 | Nick Bush |
23 | 421 | Red Slash |
24 | 415 | Stan Walker |
25 | 411 | random 8 |
26 | 409 | Mike Lask |
27 | 406 | |
28 | 398 | The Architect |
29 | 397 | Finn Jepsen |
30 | 395 | mmoraleta |
31 | 392 | Holden Marsh |
32 | 384 | |
33 | 382 | Daud |
34 | 375 | Earthling |
35 | 372 | Cowman_133 |
36 | 371 | Ryan Feenstra |
37 | 364 | JumpingSwarm |
38 | 362 | Dave Varberg |
38 | 362 | |
40 | 347 | Andrew Menzies |
41 | 341 | Patrik Nilsson |
42 | 333 | |
43 | 329 | Patrick Knowles II |
44 | 327 | RB3ProKeys |
45 | 277 | Minus3K2 |
Time evolution
147 | 28-Mar-2014 | Initial score | 403 | 29-Mar-2014 | Jonathan Birchall | 420 | 29-Mar-2014 | Steven Jones | 451 | 29-Mar-2014 | Josh Lee | 481 | 30-Mar-2014 | Shane Climenhaga | 482 | 24-May-2014 | James Anderson | 483 | 24-May-2014 | James Anderson |
Public time: 467
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 467 | James Anderson |
1 | 467 | Miika Toukola |
1 | 467 | J.B. Lewis |
1 | 467 | Ruben Spaans |
1 | 467 | Eddy Limb |
1 | 467 | |
7 | 466 | Jeffrey Bardon |
8 | 465 | Shane Climenhaga |
8 | 465 | |
10 | 462 | Reynaldi Judianto |
11 | 450 | Steven Jones |
12 | 430 | |
13 | 420 | Josh Lee |
14 | 406 | Finn Jepsen |
15 | 398 | Dave Varberg |
16 | 392 | The Architect |
17 | 390 | random 8 |
17 | 390 | |
19 | 385 | Michael Moorman |
20 | 376 | RB3ProKeys |
21 | 364 | Markus O. |
22 | 336 | Eric Schmidt |
23 | 335 |
Time evolution
105 | 28-Mar-2014 | Initial score | 383 | 29-Mar-2014 | Miika Toukola | 414 | 29-Mar-2014 | Steven Jones | 460 | 01-Apr-2014 | Eddy Limb | 465 | 17-Apr-2014 | J.B. Lewis | 466 | 24-May-2014 | James Anderson | 467 | 24-May-2014 | James Anderson |