Public time: 430
Watch solution for 430 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 430 | James Anderson |
1 | 430 | J.B. Lewis |
1 | 430 | Jeffrey Bardon |
1 | 430 | |
1 | 430 | |
1 | 430 | |
1 | 430 | |
1 | 430 | |
9 | 429 | Miika Toukola |
9 | 429 | Kacper LeszczyĆski |
9 | 429 | |
12 | 425 | Reynaldi Judianto |
12 | 425 | Josh Lee |
14 | 423 | |
15 | 420 | Finn Jepsen |
16 | 419 | Steven Jones |
17 | 418 | Ruben Spaans |
18 | 417 | Tom Rowe |
18 | 417 | Stan Walker |
18 | 417 | |
21 | 415 | RB3ProKeys |
22 | 413 | Earthling |
23 | 411 | Jonathan Birchall |
23 | 411 | Skye Climenhaga |
25 | 408 | |
26 | 406 | random 8 |
27 | 402 | The Architect |
28 | 399 | Patrik Nilsson |
29 | 397 | Andrew Menzies |
30 | 394 | |
31 | 393 | DeltaCore |
32 | 390 | Patrick Knowles II |
32 | 390 | |
34 | 379 | Holden Marsh |
34 | 379 | mmoraleta |
36 | 376 | Daud |
37 | 369 | Mike Lask |
38 | 355 | JumpingSwarm |
39 | 351 | Dave Varberg |
40 | 344 | Red Slash |
41 | 337 | Ryan Feenstra |
42 | 1 | Zane Kuecks |
Time evolution
141 | 28-Mar-2014 | Initial score | 411 | 30-Mar-2014 | Jonathan Birchall | 415 | 30-Mar-2014 | Tyler Sontag | 425 | 31-Mar-2014 | Tyler Sontag | 429 | 31-Mar-2014 | J.B. Lewis | 430 | 01-Jun-2014 | James Anderson |
Public time: 418
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 418 | Eddy Limb |
1 | 418 | J.B. Lewis |
1 | 418 | random 8 |
1 | 418 | Miika Toukola |
1 | 418 | Ruben Spaans |
1 | 418 | |
1 | 418 | |
8 | 413 | Finn Jepsen |
9 | 409 | Steven Jones |
10 | 401 | |
11 | 398 | |
12 | 396 | Jeffrey Bardon |
13 | 391 | RB3ProKeys |
14 | 388 | Eric Schmidt |
15 | 377 | |
16 | 371 | |
17 | 351 | Josh Lee |
18 | 346 | Michael Moorman |
19 | 341 | The Architect |
20 | 299 | Dave Varberg |
21 | 204 | Markus O. |
Time evolution
115 | 28-Mar-2014 | Initial score | 398 | 31-Mar-2014 | Steven Jones | 413 | 09-Apr-2014 | Finn Jepsen | 418 | 20-Apr-2014 | Eddy Limb |