Public time: 235
Watch solution for 235 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 236 | Jeffrey Bardon |
1 | 236 | J.B. Lewis |
1 | 236 | James Anderson |
1 | 236 | Indyindeed |
1 | 236 | |
6 | 235 | Miika Toukola |
6 | 235 | Zane Kuecks |
6 | 235 | Kacper LeszczyĆski |
6 | 235 | chipster1059 |
6 | 235 | |
11 | 234 | |
12 | 232 | Steven Jones |
13 | 231 | Shane Climenhaga |
14 | 230 | Ruben Spaans |
15 | 229 | Nick Bush |
16 | 228 | Reynaldi Judianto |
17 | 226 | Jonathan Birchall |
17 | 226 | Larry Jackson |
17 | 226 | Tom Rowe |
17 | 226 | Josh Lee |
17 | 226 | |
22 | 225 | Mike Lask |
23 | 224 | Tyler Sontag |
24 | 219 | mmoraleta |
25 | 218 | Red Slash |
26 | 215 | Stan Walker |
27 | 212 | |
28 | 209 | RB3ProKeys |
29 | 204 | |
30 | 199 | random 8 |
30 | 199 | Patrick Knowles II |
32 | 190 | |
33 | 189 | Andrew Menzies |
34 | 184 | JumpingSwarm |
35 | 183 | DeltaCore |
36 | 181 | Earthling |
37 | 172 | Finn Jepsen |
38 | 167 | Dave Varberg |
39 | 162 | Daud |
39 | 162 | The Architect |
41 | 158 | Holden Marsh |
42 | 109 | Minus3K2 |
43 | 54 | Ryan Feenstra |
43 | 54 | Patrik Nilsson |
Time evolution
74 | 28-Mar-2014 | Initial score | 209 | 29-Mar-2014 | Jonathan Birchall | 220 | 29-Mar-2014 | Steven Jones | 223 | 29-Mar-2014 | Josh Lee | 226 | 31-Mar-2014 | Jonathan Birchall | 231 | 31-Mar-2014 | Shane Climenhaga | 232 | 31-Mar-2014 | J.B. Lewis | 233 | 23-Apr-2014 | Miika Toukola | 235 | 23-Apr-2014 | J.B. Lewis | 236 | 15-Sep-2014 | Jeffrey Bardon |
Public time: 231
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 232 | |
2 | 231 | Jeffrey Bardon |
2 | 231 | Miika Toukola |
2 | 231 | Eddy Limb |
2 | 231 | Ruben Spaans |
2 | 231 | |
7 | 230 | |
8 | 227 | Steven Jones |
9 | 220 | |
10 | 215 | Josh Lee |
11 | 211 | RB3ProKeys |
12 | 206 | |
13 | 196 | |
14 | 187 | The Architect |
15 | 183 | Markus O. |
16 | 182 | random 8 |
17 | 181 | Dave Varberg |
18 | 179 | Eric Schmidt |
19 | 167 | Michael Moorman |
20 | 126 | Finn Jepsen |
Time evolution
60 | 28-Mar-2014 | Initial score | 218 | 29-Mar-2014 | Steven Jones | 227 | 03-Apr-2014 | Eddy Limb | 229 | 17-Apr-2014 | J.B. Lewis | 230 | 25-Apr-2014 | Eddy Limb | 231 | 24-May-2014 | Jeffrey Bardon | 232 | 22-Jan-2023 | J.B. Lewis |