Bold time: 129
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 129 | J.B. Lewis |
1 | 129 | Shane Climenhaga |
1 | 129 | Ruben Spaans |
1 | 129 | random 8 |
1 | 129 | Reynaldi Judianto |
1 | 129 | Sharpeye468 |
1 | 129 | Jeffrey Bardon |
1 | 129 | Indyindeed |
1 | 129 | |
10 | 127 | Kacper Leszczyński |
11 | 123 | Lessinath |
12 | 121 | Finn Jepsen |
13 | 119 | |
14 | 117 | |
15 | 114 | Nick Bush |
16 | 111 | Naemuti |
17 | 106 | Tyler Sontag |
18 | 105 | DeltaCore |
18 | 105 | |
20 | 104 | |
21 | 101 | Mike Lask |
21 | 101 | Janaszar |
23 | 97 | Miika Toukola |
24 | 89 | |
25 | 87 | Tom Patten |
26 | 70 | Patrick Knowles II |
27 | 59 | Josh Lee |
28 | 57 | Dave Varberg |
28 | 57 | |
30 | 52 | James Anderson |
31 | 32 |
Time evolution
129 | 28-May-2015 | New record | J.B. Lewis |
87 | 01-Jun-2015 | Partial confirm | Tom Patten |
110 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
124 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
129 | 08-Jun-2015 | Confirm | Shane Climenhaga |
Bold score: 23790
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 23790 | J.B. Lewis |
1 | 23790 | Shane Climenhaga |
1 | 23790 | Ruben Spaans |
1 | 23790 | random 8 |
1 | 23790 | Reynaldi Judianto |
1 | 23790 | Sharpeye468 |
1 | 23790 | Jeffrey Bardon |
1 | 23790 | Indyindeed |
1 | 23790 | |
10 | 23770 | Kacper Leszczyński |
11 | 23730 | Lessinath |
12 | 23710 | Finn Jepsen |
13 | 23690 | |
14 | 23670 | |
15 | 23640 | Nick Bush |
16 | 23610 | Naemuti |
17 | 23560 | Tyler Sontag |
18 | 23550 | DeltaCore |
18 | 23550 | |
20 | 23540 | |
21 | 23510 | Mike Lask |
21 | 23510 | Janaszar |
23 | 23470 | Miika Toukola |
24 | 23390 | |
25 | 23370 | Tom Patten |
26 | 23200 | Patrick Knowles II |
27 | 23090 | Josh Lee |
28 | 23070 | Dave Varberg |
28 | 23070 | |
30 | 23020 | James Anderson |
31 | 22820 |
Score evolution
23790 | 28-May-2015 | New record | J.B. Lewis |
23370 | 01-Jun-2015 | Partial confirm | Tom Patten |
23600 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
23740 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
23790 | 08-Jun-2015 | Confirm | Shane Climenhaga |