Public time: 370
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 370 | J.B. Lewis |
1 | 370 | Ruben Spaans |
1 | 370 | Reynaldi Judianto |
1 | 370 | random 8 |
5 | 368 | |
6 | 364 | |
7 | 352 | Tyler Sontag |
8 | 349 | Mike Lask |
9 | 344 | Josh Lee |
9 | 344 | |
11 | 343 | |
12 | 339 | Naemuti |
13 | 338 | James Anderson |
14 | 337 | Jeffrey Bardon |
15 | 335 | |
16 | 334 | Indyindeed |
17 | 333 | Lessinath |
18 | 308 | Miika Toukola |
19 | 303 | Dave Varberg |
20 | 300 | Tom Patten |
21 | 296 | Kacper Leszczyński |
22 | 273 | Janaszar |
23 | 271 | |
24 | 254 | |
25 | 252 | |
26 | 158 | DeltaCore |
Time evolution
300 | 01-Jun-2015 | New record | Tom Patten |
337 | 03-Jun-2015 | New record | Jeffrey Bardon |
368 | 07-Jun-2015 | New record | Ruben Spaans |
370 | 13-Jun-2015 | New record | J.B. Lewis |
370 | 17-Nov-2015 | Confirm | Ruben Spaans |
Public score: 87200
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 87200 | J.B. Lewis |
1 | 87200 | Ruben Spaans |
1 | 87200 | Reynaldi Judianto |
1 | 87200 | random 8 |
5 | 87180 | |
6 | 87140 | |
7 | 87020 | Tyler Sontag |
8 | 86990 | Mike Lask |
9 | 86940 | Josh Lee |
9 | 86940 | |
11 | 86930 | |
12 | 86890 | Naemuti |
13 | 86880 | James Anderson |
14 | 86870 | Jeffrey Bardon |
15 | 86850 | |
16 | 86840 | Indyindeed |
17 | 86830 | Lessinath |
18 | 86580 | Miika Toukola |
19 | 86530 | Dave Varberg |
20 | 86500 | Tom Patten |
21 | 86460 | Kacper Leszczyński |
22 | 86230 | Janaszar |
23 | 86210 | |
24 | 86040 | |
25 | 86020 | |
26 | 85080 | DeltaCore |
Score evolution
86500 | 01-Jun-2015 | New record | Tom Patten |
86870 | 03-Jun-2015 | New record | Jeffrey Bardon |
87180 | 07-Jun-2015 | New record | Ruben Spaans |
87200 | 13-Jun-2015 | New record | J.B. Lewis |
87200 | 17-Nov-2015 | Confirm | Ruben Spaans |