Bold time: 318
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 318 | J.B. Lewis |
1 | 318 | Ruben Spaans |
1 | 318 | Kacper Leszczyński |
1 | 318 | Indyindeed |
1 | 318 | random 8 |
1 | 318 | Sharpeye468 |
1 | 318 | Reynaldi Judianto |
1 | 318 | |
1 | 318 | |
10 | 314 | Janaszar |
11 | 294 | Finn Jepsen |
12 | 290 | Jeffrey Bardon |
13 | 286 | Patrick Knowles II |
14 | 282 | Miika Toukola |
14 | 282 | Nick Bush |
16 | 278 | DeltaCore |
17 | 277 | |
18 | 275 | Tyler Sontag |
19 | 271 | |
20 | 270 | Mike Lask |
20 | 270 | Lessinath |
22 | 268 | Tom Patten |
23 | 266 | |
23 | 266 | |
25 | 265 | Josh Lee |
26 | 259 | Dave Varberg |
27 | 253 | Naemuti |
28 | 248 | James Anderson |
29 | 232 |
Time evolution
318 | 01-Jun-2015 | New record | J.B. Lewis |
268 | 01-Jun-2015 | Partial confirm | Tom Patten |
318 | 03-Jun-2015 | Confirm | Ruben Spaans |
Bold score: 71520
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 71520 | J.B. Lewis |
1 | 71520 | Ruben Spaans |
1 | 71520 | random 8 |
1 | 71520 | Reynaldi Judianto |
5 | 71490 | Kacper Leszczyński |
5 | 71490 | Indyindeed |
5 | 71490 | Sharpeye468 |
8 | 71480 | |
9 | 71320 | |
10 | 71180 | |
11 | 71170 | Josh Lee |
12 | 71140 | Finn Jepsen |
13 | 71130 | |
14 | 71100 | Patrick Knowles II |
15 | 71050 | Naemuti |
16 | 71020 | Nick Bush |
17 | 70870 | Lessinath |
18 | 70640 | Janaszar |
19 | 70400 | Jeffrey Bardon |
20 | 70340 | Miika Toukola |
21 | 70280 | DeltaCore |
22 | 70250 | Tyler Sontag |
23 | 70230 | |
24 | 70200 | Mike Lask |
25 | 70190 | Tom Patten |
26 | 70160 | |
27 | 70090 | Dave Varberg |
28 | 70000 | James Anderson |
29 | 69840 |
Score evolution
71500 | 01-Jun-2015 | New record | J.B. Lewis |
70190 | 01-Jun-2015 | Partial confirm | Tom Patten |
71450 | 03-Jun-2015 | Partial confirm | Ruben Spaans |
71520 | 18-Jul-2015 | New record | J.B. Lewis |
71500 | 18-Jul-2015 | Partial confirm | Ruben Spaans |
71520 | 22-Oct-2015 | Confirm | Ruben Spaans |