Bold time: 321
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 321 | random 8 |
2 | 320 | J.B. Lewis |
3 | 314 | Ruben Spaans |
3 | 314 | Reynaldi Judianto |
5 | 310 | PsychoManiac |
6 | 302 | Indyindeed |
7 | 268 | |
8 | 247 | Mike Lask |
9 | 232 | Tyler Sontag |
10 | 228 | Josh Lee |
11 | 223 | |
12 | 219 | Janaszar |
13 | 215 | Miika Toukola |
14 | 206 | |
15 | 203 | Jeffrey Bardon |
16 | 194 | Lessinath |
17 | 190 | Tom Patten |
17 | 190 | Naemuti |
19 | 180 | Cowman_133 |
20 | 177 | Dave Varberg |
21 | 94 | Kacper Leszczyński |
22 | 79 | James Anderson |
Time evolution
190 | 01-Jun-2015 | New record | Tom Patten |
203 | 03-Jun-2015 | New record | Jeffrey Bardon |
307 | 10-Jun-2015 | New record | J.B. Lewis |
239 | 10-Jun-2015 | Partial confirm | Ruben Spaans |
310 | 10-Jul-2015 | New record | PsychoManiac |
308 | 23-Jul-2015 | Partial confirm | Ruben Spaans |
317 | 24-Jul-2015 | New record | J.B. Lewis |
314 | 07-Aug-2015 | Partial confirm | Ruben Spaans |
318 | 20-Oct-2017 | New record | random 8 |
319 | 20-Oct-2017 | New record | random 8 |
320 | 20-Oct-2017 | New record | random 8 |
320 | 02-Dec-2017 | Confirm | J.B. Lewis |
321 | 29-Sep-2018 | New record | random 8 |
Bold score: 97210
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 97210 | random 8 |
2 | 97200 | J.B. Lewis |
3 | 97140 | Ruben Spaans |
3 | 97140 | Reynaldi Judianto |
5 | 97100 | PsychoManiac |
6 | 97020 | Indyindeed |
7 | 96680 | |
8 | 96470 | Mike Lask |
9 | 96320 | Tyler Sontag |
10 | 96280 | Josh Lee |
11 | 96230 | |
12 | 96190 | Janaszar |
13 | 96150 | Miika Toukola |
14 | 96060 | |
15 | 96030 | Jeffrey Bardon |
16 | 95940 | Lessinath |
17 | 95900 | Tom Patten |
17 | 95900 | Naemuti |
19 | 95800 | Cowman_133 |
20 | 95770 | Dave Varberg |
21 | 94940 | Kacper Leszczyński |
22 | 94790 | James Anderson |
Score evolution
95900 | 01-Jun-2015 | New record | Tom Patten |
96030 | 03-Jun-2015 | New record | Jeffrey Bardon |
97070 | 10-Jun-2015 | New record | J.B. Lewis |
96390 | 10-Jun-2015 | Partial confirm | Ruben Spaans |
97100 | 10-Jul-2015 | New record | PsychoManiac |
97080 | 23-Jul-2015 | Partial confirm | Ruben Spaans |
97170 | 24-Jul-2015 | New record | J.B. Lewis |
97140 | 07-Aug-2015 | Partial confirm | Ruben Spaans |
97180 | 20-Oct-2017 | New record | random 8 |
97190 | 20-Oct-2017 | New record | random 8 |
97200 | 20-Oct-2017 | New record | random 8 |
97200 | 02-Dec-2017 | Confirm | J.B. Lewis |
97210 | 29-Sep-2018 | New record | random 8 |